• เข้าสู่ระบบ

Symbol Bid Ask Spread
Allegion Plc Ordinary Shares Wh 109.85 171.04 61.19
Allergan Plc 193.02 193.02 0
Allete Inc 50 87 37
Alliance California Muni 13.07 14.84 1.77
Alliance Capital Management L.P. 36.25 36.85 0.6
Alliance Data Systems Corp 56.8 56.8 0
Alliance Healthcare Services 23.62 23.69 0.07
Alliance Mma Inc 0.225 0.246 0.021
Alliance National Municipal 10.73 17.2 6.47
Alliance Resource Partners L.P. 21.03 21.18 0.15
Alliancebernstein Global High Income Fund 9.88 9.95 0.07
Alliant Energy Corp 54.82 55.48 0.66
Allianzgi Diversified Income & 19.13 19.36 0.23
Allied Capital Corp 25.11 25.34 0.23
Allied Healthcare Products 0.0041 0.0041 0
Allied Motion Technologies 36.73 36.84 0.11
Alliqua Inc 2.62 2.7 0.08
Allison Transmission Holdings 46.25 46.96 0.71
Allot Communications Ltd 2.74 2.89 0.15
Allscripts Healthcare Solutions 12.45 12.46 0.01
Allstate Corp 107.35 121 13.65
Ally Financial 26.3 26.31 0.01
Almaden Minerals 0.12 0.1225 0.0025
Alnylam Pharmaceuticals 160 215 55
Alpha and Omega Semiconductor 23.25 24.69 1.44
Alpha Pro Tech 4.09 4.18 0.09
Alphabet Inc 103.71 103.71 0
Alphabet Inc Class C 105.74 105.77 0.03
Alphaclone Alternative Alpha Et 58.81 65.23 6.42
Alphamark Small Cap Growth ETF 9.57 38.26 28.69