15 กรกฎาคม 2025 |
วัน | | มิถุนายน | Industrial Production y/y | 6.8% | 5.6% | 5.8% |
วัน | | มิถุนายน | Retail Sales y/y | 4.8% | 5.2% | 6.4% |
วัน | | มิถุนายน | Fixed Asset Investment ytd/y | 2.8% | 3.6% | 3.7% |
วัน | | | NBS Press Conference | | | |
วัน | | | Unemployment Rate | 5.0% | 5.0% | 5.0% |
วัน | | มิถุนายน | Industrial Production m/m | 1.7% | 1.1% | -2.2% |
วัน | | มิถุนายน | ZEW Economic Sentiment | 36.1 | 37.8 | 35.3 |
วัน | | มิถุนายน | ECOFIN Meetings | | | |
วัน | | | Median CPI y/y | 3.1% | 3.0% | 3.0% |
|
วัน | | | Trimmed CPI y/y | 3.0% | 3.0% | 3.0% |
|
วัน | | | Common CPI y/y | 2.6% | 2.7% | 2.6% |
วัน | | มิถุนายน | Core CPI m/m | 0.1% | | 0.6% |
วัน | | พฤษภาคม | Manufacturing Sales m/m | -0.9% | -1.2% | -2.7% |
วัน | | มิถุนายน | Core CPI m/m | 0.2% | 0.3% | 0.1% |
|
วัน | | มิถุนายน | CPI m/m | 0.3% | 0.3% | 0.1% |
|
วัน | | | CPI y/y | 2.7% | 2.6% | 2.4% |
|
วัน | | มิถุนายน | Empire State Manufacturing Index | 5.5 | -8.3 | -16.0 |
01:30 | | มิถุนายน | Westpac Consumer Sentiment | 0.6% | | 0.5% |
01:30 | | มิถุนายน | CPI m/m | 0.1% | 0.1% | 0.6% |
|
02:15 | | | FOMC Member Bowman Speaks | | | |
02:30 | | | New Home Prices m/m | -0.27% | | -0.22% |
03:00 | | | GDP q/y | 5.2% | 5.1% | 5.4% |
03:30 | | มิถุนายน | CB Leading Index m/m | 0.3% | | 0.6% |
03:49 | | | GDT Price Index | 1.1% | | -4.1% |
05:45 | | | FOMC Member Barr Speaks | | | |
06:00 | | | FOMC Member Barkin Speaks | | | |
07:45 | | | FOMC Member Collins Speaks | | | |
09:00 | | | BOE Gov Bailey Speaks | | | |
- ชื่อ:
-
BOE Gov Bailey Speaks |
09:30 | | | API Weekly Statistical Bulletin | | | |
10:00 | | กรกฎาคม | German ZEW Economic Sentiment | 52.7 | 50.8 | 47.5 |
12:01 | | มิถุนายน | BRC Retail Sales Monitor y/y | 2.7% | 1.2% | 0.6% |