• เข้าสู่ระบบ

Symbol Bid Ask Spread
China Real Estate Guggenheim 25.93 25.93 0
China Recycling Energy Corp 1.79 1.79 0
China Smallcap Guggenheim 25.13 25.13 0
China Smallcap Index MSCI Ishares 31.06 37.66 6.6
China Southern Airlines Company 33.08 33.08 0
China Techfaith Wireless 0.224 0.23 0.006
China Technology ETF Guggenheim 41.89 41.89 0
China Telecom Corp Ltd 27.5 32.64 5.14
China Unicom [Hong Kong] Ltd 6.11 6.36 0.25
China Xd Plastics Company 0.0024 0.0024 0
China Xiniya Fashion 0.1011 0.1299 0.0288
China Yuchai International 7.53 7.53 0
Chinacache International 0.8839 0.8839 0
Chinanet Online Holdings 1.57 2.1 0.53
Chinese Renminbi Trust 69.6913 69.6913 0
Chinese Yuan Dim Sum Bond Powershares 22.18 22.18 0
Chipmos Technologies [Bermuda] Ltd 25.15 25.33 0.18
Chipotle Mexican Grill 2065.55 2068.99 3.44
Choice Hotels International 125.66 128.09 2.43
Christopher & Banks Corp 0.3547 0.3685 0.0138
Chromadex Corp CS 1.3 1.32 0.02
CHS Inc 25.8 26.7 0.9
CHS Inc 24.71 24.78 0.07
CHS Inc 24.67 24.8 0.13
CHS Inc 28.55 30.15 1.6
CHS Inc Cl B Pfd 26.81 27.07 0.26
Chubb Corp 198.88 204.29 5.41
Chunghwa Telecom Co Ltd 40.56 40.64 0.08
Church & Dwight Company 95.28 97.14 1.86
Churchill Downs Inc 253.14 254.69 1.55