• เข้าสู่ระบบ

Symbol Bid Ask Spread
Cai International 28.32 28.42 0.1
Cal-Maine Foods 55.36 56.23 0.87
Caladrius Biosciences Inc 0.4264 0.4264 0
Calamos Convertible and High 10.6 10.8 0.2
Calamos Convertible Opportunities 10.43 10.62 0.19
Calamos Dynamic Convertible and Income Fund 21.49 21.49 0
Calamos Global Dynamic 5.82 6 0.18
Calamos Global Total Return Fund 12.93 13.04 0.11
Calamos Strategic Total Return Fund 13.72 14.01 0.29
Calamp Corp 2.46 2.54 0.08
Calavo Growers 26.18 51.16 24.98
Caleres Inc 22.03 22.02 0.01
Calgon Carbon Corp 27.36 27.39 0.03
California First National Bancorp 16.55 16.55 0
California Resources Corporatio 40.17 42 1.83
California Water Service Group Holding 56.08 56.08 0
Calithera Biosciences Inc 0.056 0.056 0
Calix Inc 45.7 45.7 0
Callaway Golf Company 22.47 24 1.53
Callon Petroleum Company 33.47 33.51 0.04
Calumet Specialty Products 17.33 18.4 1.07
Cambium Learning Group 14.47 14.5 0.03
Cambrex Corp 44.98 45.01 0.03
Cambria ETF Trust Cambria Value 23.47 25.73 2.26
Cambria Foreign Shareholder Yie 25.2604 25.2604 0
Cambria Global Asset Allocation 25.6 28.06 2.46
Cambria Global Momentum ETF 26.63 29.12 2.49
Cambria Global Value ETF 19.64 24.88 5.24
Cambria Shareholder Yield ETF 23.33 56.95 33.62
Cambria Sovereign High Yield Bo 25.22 25.22 0