Wmi Holdings
สูง: 1.31
ต่ำ: 0
อัตราส่วนของล็อตที่ซื้อและขายขึ้นอยู่กับปริมาณการซื้อขาย
เมตริกจะอัปเดตทุก 10 นาที
เวลา | ประเทศ | ช่วงเวลา | กิจกรรม | เซนส์ (Sense) | การคาดการณ์ | ก่อนหน้านี้ |
---|---|---|---|---|---|---|
5 พฤษภาคม 2025 | ||||||
วัน | ![]() | Bank Holiday | ||||
วัน | ![]() | Bank Holiday | ||||
6 พฤษภาคม 2025 | ||||||
วัน | ![]() | Bank Holiday | ||||
8 พฤษภาคม 2025 | ||||||
วัน | ![]() | French Bank Holiday | ||||
11 พฤษภาคม 2025 | ||||||
วัน | ![]() | FOMC Member Barkin Speaks | ||||
12 พฤษภาคม 2025 | ||||||
วัน | ![]() | พฤษภาคม | Eurogroup Meetings | |||
01:50 | ![]() | MPC Member Mann Speaks | ||||
01:50 | ![]() | Cleveland Fed Inflation Expectations | 3.2% | |||
03:25 | ![]() | FOMC Member Kugler Speaks | ||||
05:00 | ![]() | MPC Member Taylor Speaks | ||||
06:00 | ![]() | เมษายน | Economy Watchers Sentiment | 44.7 | 45.1 | |
07:00 | ![]() | เมษายน | Federal Budget Balance | 256.4B | -160.5B | |
07:00 | ![]() | Loan Officer Survey | ||||
09:00 | ![]() | MPC Member Lombardelli Speaks | ||||
09:00 | ![]() | เมษายน | New Loans | 710B | 3640B | |
09:00 | ![]() | เมษายน | M2 Money Supply y/y | 7.2% | 7.0% | |
11:30 | ![]() | MPC Member Greene Speaks | ||||
12:50 | ![]() | เมษายน | Bank Lending y/y | 2.8% | 2.8% | |
12:50 | ![]() | มีนาคม | Current Account | 2.42T | 2.32T | |
13 พฤษภาคม 2025 | ||||||
วัน | ![]() | เมษายน | ECOFIN Meetings | |||
01:30 | ![]() | เมษายน | Westpac Consumer Sentiment | -6.0% | ||
01:30 | ![]() | เมษายน | Core CPI m/m | 0.3% | 0.1% | |
01:30 | ![]() | เมษายน | CPI m/m | 0.3% | -0.1% | |
01:30 | ![]() | CPI y/y | 2.4% | 2.4% | ||
02:30 | ![]() | เมษายน | NAB Business Confidence | -3 | ||
02:30 | ![]() | เมษายน | CB Leading Index m/m | -0.3% | ||
04:00 | ![]() | BOE Gov Bailey Speaks | ||||
04:35 | ![]() | เมษายน | 30-y Bond Auction | 2.41|3.0 | ||
07:00 | ![]() | เมษายน | Claimant Count Change | 22.3K | 18.7K | |
07:00 | ![]() | เมษายน | Average Earnings Index 3m/y | 5.2% | 5.6% | |
07:00 | ![]() | เมษายน | Unemployment Rate | 4.5% | 4.4% | |
09:30 | ![]() | API Weekly Statistical Bulletin | ||||
09:45 | ![]() | MPC Member Pill Speaks | ||||
10:00 | ![]() | พฤษภาคม | German ZEW Economic Sentiment | 9.8 | -14.0 | |
10:00 | ![]() | เมษายน | ZEW Economic Sentiment | -4.4 | -18.5 | |
11:00 | ![]() | เมษายน | NFIB Small Business Index | 94.6 | 97.4 | |
11:45 | ![]() | เมษายน | Visitor Arrivals m/m | -3.7% | ||
12:01 | ![]() | เมษายน | BRC Retail Sales Monitor y/y | 2.4% | 0.9% | |
12:50 | ![]() | BOJ Summary of Opinions | ||||
12:50 | ![]() | เมษายน | M2 Money Stock y/y | 0.6% | 0.8% | |
14 พฤษภาคม 2025 | ||||||
01:30 | ![]() | มีนาคม | Building Permits m/m | 1.0% | 2.9% | |
02:30 | ![]() | Wage Price Index q/q | 0.8% | 0.7% | ||
03:30 | ![]() | เมษายน | CB Leading Index m/m | 0.0% | ||
03:30 | ![]() | เมษายน | Crude Oil Inventories | -2.0M | ||
03:30 | ![]() | Annual Budget Release | ||||
07:00 | ![]() | เมษายน | German Final CPI m/m | 0.4% | 0.4% | |
08:15 | ![]() | MPC Member Breeden Speaks | ||||
09:15 | ![]() | German Buba President Nagel Speaks | ||||
09:15 | ![]() | เมษายน | 10-y Bond Auction | 4.64|2.9 | ||
09:15 | ![]() | German 30-y Bond Auction | 2.90|1.7 | |||
10:40 | ![]() | FOMC Member Daly Speaks | ||||
11:45 | ![]() | เมษายน | FPI m/m | 0.5% | ||
12:50 | ![]() | PPI y/y | 4.0% | 4.2% | ||
15 พฤษภาคม 2025 | ||||||
01:15 | ![]() | เมษายน | Housing Starts | 234K | 214K | |
01:30 | ![]() | มีนาคม | Manufacturing Sales m/m | -1.8% | 0.2% | |
01:30 | ![]() | เมษายน | Wholesale Sales m/m | 0.2% | 0.3% | |
01:30 | ![]() | เมษายน | Core PPI m/m | 0.3% | -0.1% | |
01:30 | ![]() | เมษายน | Core Retail Sales m/m | 0.3% | 0.5% | |
01:30 | ![]() | เมษายน | PPI m/m | 0.2% | -0.4% | |
01:30 | ![]() | เมษายน | Retail Sales m/m | 0.0% | 1.4% | |
01:30 | ![]() | สัปดาห์ | Unemployment Claims | 229K | 228K | |
01:30 | ![]() | เมษายน | Empire State Manufacturing Index | -7.9 | -8.1 | |
01:30 | ![]() | พฤษภาคม | Philly Fed Manufacturing Index | -9.9 | -26.4 | |
01:40 | ![]() | Fed Chair Powell Speaks | ||||
02:00 | ![]() | เมษายน | MI Inflation Expectations | 4.2% | ||
02:15 | ![]() | เมษายน | Capacity Utilization Rate | 77.9% | 77.8% | |
02:15 | ![]() | เมษายน | Industrial Production m/m | 0.2% | -0.3% | |
02:30 | ![]() | เมษายน | Employment Change | 20.9K | 32.2K | |
02:30 | ![]() | เมษายน | Unemployment Rate | 4.1% | 4.1% | |
03:00 | ![]() | MPC Member Dhingra Speaks | ||||
03:00 | ![]() | เมษายน | Business Inventories m/m | 0.2% | 0.2% | |
03:00 | ![]() | เมษายน | NAHB Housing Market Index | 40 | 40 | |
03:00 | ![]() | Mortgage Delinquencies | 3.98% | |||
03:30 | ![]() | เมษายน | Natural Gas Storage | 104B | ||
07:00 | ![]() | เมษายน | German WPI m/m | 0.2% | -0.2% | |
07:00 | ![]() | GDP m/m | 0.0% | 0.5% | ||
07:00 | ![]() | Prelim GDP q/q | 0.6% | 0.1% | ||
07:00 | ![]() | Construction Output m/m | 0.2% | 0.4% | ||
07:00 | ![]() | Goods Trade Balance | -19.7B | -20.8B | ||
07:00 | ![]() | เมษายน | Index of Services 3m/3m | 0.7% | 0.6% | |
07:00 | ![]() | เมษายน | Industrial Production m/m | -0.6% | 1.5% | |
07:00 | ![]() | มีนาคม | Manufacturing Production m/m | -0.8% | 2.2% | |
07:00 | ![]() | Prelim Business Investment q/q | 0.4% | -1.9% | ||
07:00 | ![]() | เมษายน | Prelim Machine Tool Orders y/y | 11.4% | ||
07:30 | ![]() | เมษายน | PPI m/m | 0.2% | 0.1% | |
07:45 | ![]() | French Final CPI m/m | 0.5% | 0.5% | ||
10:00 | ![]() | Flash Employment Change q/q | 0.1% | 0.1% | ||
10:00 | ![]() | Flash GDP q/q | 0.4% | 0.4% | ||
10:00 | ![]() | เมษายน | Industrial Production m/m | 1.7% | 1.1% | |
11:30 | ![]() | BusinessNZ Manufacturing Index | 53.2 | |||
16 พฤษภาคม 2025 | ||||||
01:30 | ![]() | เมษายน | Foreign Securities Purchases | -6.46B | ||
01:30 | ![]() | เมษายน | Building Permits | 1.45M | 1.48M | |
01:30 | ![]() | เมษายน | Housing Starts | 1.37M | 1.32M | |
01:30 | ![]() | เมษายน | Import Prices m/m | -0.4% | -0.1% | |
01:30 | ![]() | FOMC Member Barkin Speaks | ||||
03:00 | ![]() | พฤษภาคม | Prelim UoM Consumer Sentiment | 53.1 | 52.2 | |
03:00 | ![]() | เมษายน | Prelim UoM Inflation Expectations | 6.5% | ||
04:00 | ![]() | Inflation Expectations q/q | 2.06% | |||
04:00 | ![]() | MPC Member Lombardelli Speaks | ||||
05:30 | ![]() | เมษายน | Revised Industrial Production m/m | -1.1% | -1.1% | |
09:00 | ![]() | เมษายน | TIC Long-Term Purchases | 44.2B | 112.0B | |
10:00 | ![]() | เมษายน | Italian Trade Balance | 5.15B | 4.47B | |
10:00 | ![]() | เมษายน | Trade Balance | 17.5B | 21.0B | |
10:00 | ![]() | EU Economic Forecasts | ||||
12:00 | ![]() | SNB Chairman Schlegel Speaks | ||||
12:50 | ![]() | Prelim GDP Price Index y/y | 3.2% | 2.9% | ||
12:50 | ![]() | Prelim GDP q/q | -0.1% | 0.7% | ||
17 พฤษภาคม 2025 | ||||||
02:40 | ![]() | FOMC Member Daly Speaks | ||||
18 พฤษภาคม 2025 | ||||||
11:30 | ![]() | BusinessNZ Services Index | ||||
11:45 | ![]() | PPI Input q/q | ||||
11:45 | ![]() | PPI Output q/q |
ในการเทรด Wmi Holdings คุณต้องเปิดบัญชี ติดตั้งแพลตฟอร์มการเทรด วิเคราะห์ตลาด ใช้ตัวบ่งชี้ทางเทคนิค และออกคำสั่งซื้อหรือขายตามการวิเคราะห์ของคุณ
นักลงทุนสามารถติดตามผลการดำเนินงานในตลาดของ Wmi Holdings บนแพลตฟอร์มการเทรดทางออนไลน์ได้โดยผ่านแผนภูมิตามเวลาจริงและข้อเสนอราคาตามเวลาจริง เนื่องจากราคาอาจมีความผันผวนตามอุปสงค์และอุปทาน Wmi Holdings เป็นตัวเลือกที่ได้รับความนิยมสำหรับนักเทรดที่ต้องการได้รับประโยชน์จากความผันผวน