• เข้าสู่ระบบ

Symbol Bid Ask Spread
Aqua Metals Inc 1.15 1.2 0.05
Aquabounty Technologies Inc 0.5656 0.595 0.0294
Aquaventure Holdings Ltd 20.11 20.12 0.01
Aquinox Pharmaceuticals Inc 2.76 3.8 1.04
Aradigm Corp 0.3 0.43 0.13
Aramark Holdings Corp 34.34 35.06 0.72
Aratana Therapeutics Inc 4.95 4.94 0.01
Arbor Realty Trust 11.45 11.47 0.02
Arbutus Biopharma Corporation 2.87 2.87 0
Arc Group Worldwide Inc 1 1 0
Arca Biopharma 1.94 2.19 0.25
Arcadia Biosciences Inc 6.67 6.92 0.25
Arcbest Corp 93.75 94.01 0.26
Arcelormittal 28.41 28.42 0.01
Arch Capital Group Ltd 70.28 70.28 0
Arch Capital Group Ltd 24.99 24.99 0
Arch Coal Inc. 122.25 122.25 0
Archer Daniels Midland Company 75.99 76.02 0.03
Archrock Inc 9.5 10.15 0.65
Arconic Inc. Common Stock 24.75 24.75 0
Arcos Dorados Holdings Inc 7.86 8.11 0.25
Ardelyx Inc 4.44 4.47 0.03
Ardmore Shipping Corp 14.15 14.65 0.5
Arena Pharmaceuticals 99.99 99.99 0
Ares Capital Corp 18.46 18.45 0.01
Ares Commercial Real Estate Cor 8.51 8.52 0.01
Ares Dynamic Credit Allocation 12 12.36 0.36
Ares Management LP 82.3 82.38 0.08
Argan Inc 38.95 40.15 1.2
Argos Therapeutics Inc 2.39 2.42 0.03