• เข้าสู่ระบบ

Symbol Bid Ask Spread
American National Bankshares 28.8 30.13 1.33
American National Insurance 189.41 190 0.59
American Public Education 6.32 6.32 0
American Railcar Industries 69.75 71.9 2.15
American Realty Investors 18.2 18.54 0.34
American Renal Associates Holdi 9 16 7
American Reprographics Company 3.09 3.11 0.02
American River Bankshares 13 13.25 0.25
American Shared Hospital Services 2.67 2.88 0.21
American Software 12.81 13.31 0.5
American States Water Company 80.91 89.12 8.21
American Superconductor Corp 4.37 4.4 0.03
American Tower Corp 206.89 218.09 11.2
American Vanguard Corp 21.39 21.41 0.02
American Water Works 147.75 149.8 2.05
American Woodmark Corp 43 82.03 39.03
Amerigas Partners L.P. 30.65 31.2 0.55
Ameriprise Financial Services 304.93 313.06 8.13
Ameris Bancorp 33.29 33.37 0.08
Amerisafe Inc 51.79 51.79 0
Ameriserv Financial Inc 2.86 3.27 0.41
Ameriserv Financial Inc 27.31 27.31 0
Amerisourcebergen Corp 165.46 167.3 1.84
Ames National Corp 18.96 18.96 0
Ametek Inc 58.51 138.35 79.84
Amgen Inc 250 250 0
Amicus Therapeutics 11.71 11.72 0.01
Amira Nature Foods Ltd 0.3944 0.62 0.2256
Amkor Technology 24 24.02 0.02
AMN Healthcare Services Inc AMN 82.67 89.4 6.73