13 มกราคม 2025 |
วัน | | | Bank Holiday | | | |
04:02 | | ธันวาคม | Trade Balance | 753B | 730B | 693B |
04:03 | | | USD-Denominated Trade Balance | 104.8B | 100.0B | 97.4B |
09:00 | | | SECO Consumer Climate | -30 | -38 | -37 |
10:00 | | | NZIER Business Confidence | 16 | | -1 |
12:30 | | ธันวาคม | Westpac Consumer Sentiment | -0.7% | | -2.0% |
12:50 | | ธันวาคม | Bank Lending y/y | 3.1% | 3.1% | 2.9% |
12:50 | | พฤศจิกายน | Current Account | 3.03T | 2.59T | 2.41T |
13:00 | | ธันวาคม | MI Inflation Gauge m/m | 0.6% | | 0.2% |
13:30 | | ธันวาคม | ANZ Job Advertisements m/m | 0.3% | | -1.8% |
14 มกราคม 2025 |
02:30 | | ธันวาคม | PPI m/m | 0.2% | 0.4% | 0.4% |
|
02:30 | | ธันวาคม | Core PPI m/m | 0.0% | 0.2% | 0.2% |
|
04:00 | | | FOMC Member Schmid Speaks | | | |
04:06 | | | RCM/TIPP Economic Optimism | 51.9 | 55.1 | 54.0 |
06:00 | | ธันวาคม | Economy Watchers Sentiment | 49.9 | 49.4 | 49.4 |
08:00 | | ธันวาคม | Federal Budget Balance | -86.7B | -77.6B | -366.8B |
08:05 | | ธันวาคม | M2 Money Supply y/y | 7.3% | 7.3% | 7.1% |
08:09 | | ธันวาคม | New Loans | 990B | 890B | 580B |
08:45 | | ธันวาคม | French Gov Budget Balance | -172.5B | | -157.4B |
09:00 | | | FOMC Member Williams Speaks | | | |
09:30 | | | MPC Member Breeden Speaks | | | |
10:00 | | ธันวาคม | Italian Industrial Production m/m | 0.3% | 0.0% | 0.1% |
12:00 | | ธันวาคม | NFIB Small Business Index | 105.1 | 101.3 | 101.7 |
12:50 | | ธันวาคม | M2 Money Stock y/y | 1.3% | 1.2% | 1.2% |
15 มกราคม 2025 |
02:30 | | พฤศจิกายน | Manufacturing Sales m/m | 0.8% | 0.4% | 2.1% |
02:30 | | ธันวาคม | Wholesale Sales m/m | -0.2% | -0.6% | 1.3% |
02:30 | | ธันวาคม | Core CPI m/m | 0.2% | 0.3% | 0.3% |
|
02:30 | | ธันวาคม | CPI m/m | 0.4% | 0.4% | 0.3% |
|
02:30 | | | CPI y/y | 2.9% | 2.9% | 2.7% |
|
02:30 | | ธันวาคม | Empire State Manufacturing Index | -12.6 | 2.7 | 0.2 |
03:20 | | | FOMC Member Barkin Speaks | | | |
04:00 | | | FOMC Member Kashkari Speaks | | | |
04:30 | | ธันวาคม | Crude Oil Inventories | -2.0M | -1.0M | -1.0M |
05:00 | | | FOMC Member Williams Speaks | | | |
05:30 | | | MPC Member Taylor Speaks | | | |
06:00 | | | FOMC Member Goolsbee Speaks | | | |
06:58 | | ธันวาคม | Prelim Machine Tool Orders y/y | 11.2% | | 3.0% |
08:00 | | ธันวาคม | German WPI m/m | 0.1% | 0.1% | 0.0% |
08:00 | | ธันวาคม | CPI y/y | 2.5% | 2.6% | 2.6% |
|
08:00 | | ธันวาคม | Core CPI y/y | 3.2% | 3.4% | 3.5% |
08:00 | | ธันวาคม | PPI Input m/m | 0.1% | 0.2% | 0.0% |
08:00 | | ธันวาคม | PPI Output m/m | 0.1% | 0.1% | 0.4% |
08:00 | | ธันวาคม | RPI y/y | 3.5% | 3.8% | 3.6% |
08:00 | | มกราคม | Beige Book | | | |
08:45 | | | French Final CPI m/m | 0.2% | 0.2% | 0.2% |
10:30 | | ธันวาคม | HPI y/y | 3.3% | 3.5% | 3.4% |
10:45 | | ธันวาคม | FPI m/m | 0.1% | | -0.1% |
11:00 | | ธันวาคม | Industrial Production m/m | 0.2% | 0.3% | 0.2% |
11:02 | | ธันวาคม | 10-y Bond Auction | 4.81|2.8 | | 4.33|2.9 |
11:34 | | | German 30-y Bond Auction | 2.84|2.8 | | 2.55|3.6 |
12:50 | | | PPI y/y | 3.8% | 3.8% | 3.8% |
16 มกราคม 2025 |
02:15 | | ธันวาคม | Housing Starts | 231K | 252K | 267K |
02:30 | | ธันวาคม | Core Retail Sales m/m | 0.4% | 0.5% | 0.2% |
- ชื่อ:
-
Core Retail Sales m/m |
02:30 | | ธันวาคม | Retail Sales m/m | 0.4% | 0.6% | 0.8% |
|
02:30 | | สัปดาห์ | Unemployment Claims | 217K | 210K | 203K |
- ชื่อ:
-
Unemployment Claims |
02:30 | | มกราคม | Philly Fed Manufacturing Index | 44.3 | -5.2 | -16.4 |
02:30 | | ธันวาคม | Import Prices m/m | 0.1% | -0.1% | 0.1% |
04:00 | | ธันวาคม | Business Inventories m/m | 0.1% | 0.1% | 0.0% |
04:00 | | ธันวาคม | NAHB Housing Market Index | 47 | 45 | 46 |
04:30 | | ธันวาคม | CB Leading Index m/m | 0.7% | | 0.1% |
04:30 | | ธันวาคม | Natural Gas Storage | -258B | -260B | -40B |
06:30 | | | Gov Council Member Gravelle Speaks | | | |
08:00 | | ธันวาคม | German Final CPI m/m | 0.5% | 0.4% | 0.4% |
08:00 | | | GDP m/m | 0.1% | 0.2% | -0.1% |
|
08:00 | | | Construction Output m/m | 0.4% | 0.4% | -0.3% |
08:00 | | | Goods Trade Balance | -19.3B | -18.0B | -19.3B |
08:00 | | ธันวาคม | Index of Services 3m/3m | 0.0% | 0.1% | 0.0% |
08:00 | | ธันวาคม | Industrial Production m/m | -0.4% | 0.1% | -0.6% |
08:00 | | พฤศจิกายน | Manufacturing Production m/m | -0.3% | -0.2% | -0.6% |
10:30 | | ธันวาคม | BOE Credit Conditions Survey | | | |
10:30 | | | BusinessNZ Manufacturing Index | 45.9 | | 45.2 |
11:00 | | ธันวาคม | Italian Trade Balance | 4.22B | 4.50B | 5.07B |
11:00 | | ธันวาคม | Trade Balance | 12.9B | 11.8B | 7.0B |
13:00 | | ธันวาคม | MI Inflation Expectations | 4.0% | | 4.2% |
13:01 | | ธันวาคม | RICS House Price Balance | 28% | 28% | 24% |
13:30 | | ธันวาคม | Employment Change | 56.3K | 14.5K | 28.2K |
|
13:30 | | ธันวาคม | Unemployment Rate | 4.0% | 4.0% | 3.9% |
|
13:30 | | | ECB Monetary Policy Meeting Accounts | | | |
13:45 | | ธันวาคม | NIESR GDP Estimate | 0.0% | | 0.0% |
17 มกราคม 2025 |
02:30 | | | New Home Prices m/m | -0.08% | | -0.20% |
02:30 | | ธันวาคม | Foreign Securities Purchases | 16.40B | 14.50B | 21.55B |
02:30 | | ธันวาคม | Building Permits | 1.48M | 1.46M | 1.49M |
02:30 | | ธันวาคม | Housing Starts | 1.50M | 1.33M | 1.29M |
03:00 | | | GDP q/y | 5.4% | 5.0% | 4.6% |
03:00 | | ธันวาคม | Industrial Production y/y | 6.2% | 5.4% | 5.4% |
03:00 | | ธันวาคม | Retail Sales y/y | 3.7% | 3.5% | 3.0% |
03:00 | | ธันวาคม | Fixed Asset Investment ytd/y | 3.2% | 3.3% | 3.3% |
03:00 | | | NBS Press Conference | | | |
03:00 | | | Unemployment Rate | 5.1% | 5.0% | 5.0% |
03:15 | | ธันวาคม | Capacity Utilization Rate | 77.6% | 77.0% | 77.0% |
03:15 | | ธันวาคม | Industrial Production m/m | 0.9% | 0.3% | 0.2% |
03:30 | | ธันวาคม | CB Leading Index m/m | -0.3% | | 0.1% |
08:00 | | ธันวาคม | Retail Sales m/m | -0.3% | 0.4% | 0.1% |
|
10:00 | | ธันวาคม | Current Account | 27.0B | 28.0B | 30.2B |
10:00 | | ธันวาคม | TIC Long-Term Purchases | 79.0B | 159.9B | 159.1B |
10:03 | | ธันวาคม | Foreign Direct Investment ytd/y | -27.1% | | -27.9% |
11:00 | | | Final Core CPI y/y | 2.7% | 2.7% | 2.7% |
11:00 | | | Final CPI y/y | 2.4% | 2.4% | 2.4% |
18 มกราคม 2025 |
19 มกราคม 2025 |
12:50 | | ธันวาคม | Core Machinery Orders m/m | 3.4% | -0.7% | 2.1% |