เวลา | ประเทศ | ช่วงเวลา | กิจกรรม | เซนส์ (Sense) | การคาดการณ์ | ก่อนหน้านี้ |
---|---|---|---|---|---|---|
5 ธันวาคม 2022 | ||||||
01:30 | พฤศจิกายน | AIG Construction Index | 48.2 | 43.3 | ||
04:00 | พฤศจิกายน | MI Inflation Gauge m/m | 1.0% | 0.4% | ||
04:00 | พฤศจิกายน | ANZ Commodity Prices m/m | -3.9% | -3.4% | ||
04:30 | พฤศจิกายน | Company Operating Profits q/q | -12.4% | -1.5% | 7.8% | |
05:45 | Caixin Services PMI | 46.7 | 48.0 | 48.4 | ||
05:45 | ECB President Lagarde Speaks | |||||
12:15 | พฤศจิกายน | Spanish Services PMI | 51.2 | 50.6 | 49.7 | |
12:45 | พฤศจิกายน | Italian Services PMI | 49.5 | 47.6 | 46.4 | |
12:50 | French Final Services PMI | 49.3 | 49.4 | 49.4 | ||
12:55 | German Final Services PMI | 46.1 | 46.4 | 46.4 | ||
13:00 | พฤศจิกายน | Final Services PMI | 48.5 | 48.6 | 48.6 | |
13:30 | พฤศจิกายน | Sentix Investor Confidence | -21.0 | -27.6 | -30.9 | |
13:30 | Final Services PMI | 48.8 | 48.8 | 48.8 | ||
14:00 | พฤศจิกายน | Retail Sales m/m | -1.8% | -1.7% | 0.8% | |
14:00 | ธันวาคม | Eurogroup Meetings | ||||
17:30 | ตุลาคม | Building Permits m/m | -1.4% | 8.1% | -18.2% | |
18:45 | Final Services PMI | 46.2 | 46.1 | 46.1 | ||
19:00 | ISM Services PMI | 56.5 | 53.5 | 54.4 | ||
| ||||||
19:00 | พฤศจิกายน | Factory Orders m/m | 1.0% | 0.7% | 0.3% | |
6 ธันวาคม 2022 | ||||||
03:30 | พฤศจิกายน | Average Cash Earnings y/y | 1.8% | 2.0% | 2.2% | |
03:30 | พฤศจิกายน | Household Spending y/y | 1.2% | 0.9% | 2.3% | |
04:01 | พฤศจิกายน | BRC Retail Sales Monitor y/y | 4.1% | 1.2% | ||
04:30 | พฤศจิกายน | Current Account | -2.3B | 5.9B | 14.7B | |
07:30 | ธันวาคม | Cash Rate | 3.10% | 3.10% | 2.85% | |
| ||||||
07:30 | ธันวาคม | RBA Rate Statement | ||||
| ||||||
07:35 | พฤศจิกายน | 30-y Bond Auction | 1.48|3.0 | 1.56|3.3 | ||
11:00 | พฤศจิกายน | German Factory Orders m/m | 0.8% | 0.2% | -2.9% | |
13:30 | พฤศจิกายน | Construction PMI | 50.4 | 52.0 | 53.2 | |
13:30 | พฤศจิกายน | ECOFIN Meetings | ||||
17:30 | ตุลาคม | Trade Balance | 1.2B | 1.3B | 0.6B | |
17:30 | ตุลาคม | Trade Balance | -78.2B | -80.1B | -74.1B | |
18:54 | GDT Price Index | 0.6% | 2.4% | |||
19:00 | พฤศจิกายน | Ivey PMI | 51.4 | 51.0 | 50.1 | |
7 ธันวาคม 2022 | ||||||
01:30 | พฤศจิกายน | AIG Services Index | 45.6 | 47.7 | ||
04:30 | QIII | GDP q/q | 0.6% | 0.7% | 0.9% | |
| ||||||
07:06 | พฤศจิกายน | Trade Balance | 494B | 486B | 587B | |
07:10 | USD-Denominated Trade Balance | 69.8B | 78.1B | 85.2B | ||
09:00 | พฤศจิกายน | Leading Indicators | 99.0% | 98.4% | 97.5% | |
10:45 | พฤศจิกายน | Unemployment Rate | 2.0% | 2.1% | 2.1% | |
11:00 | พฤศจิกายน | German Industrial Production m/m | -0.1% | -0.6% | 1.1% | |
11:00 | พฤศจิกายน | Halifax HPI m/m | -2.3% | -0.2% | -0.4% | |
11:45 | พฤศจิกายน | French Trade Balance | -12.2B | -15.9B | -17.2B | |
12:00 | พฤศจิกายน | Foreign Currency Reserves | 790B | 817B | ||
13:00 | พฤศจิกายน | Italian Retail Sales m/m | -0.4% | -0.6% | 0.5% | |
14:00 | Final Employment Change q/q | 0.3% | 0.2% | 0.2% | ||
14:00 | QIII | Revised GDP q/q | 0.3% | 0.2% | 0.2% | |
17:30 | พฤศจิกายน | Revised Nonfarm Productivity q/q | 0.8% | 0.6% | 0.3% | |
17:30 | พฤศจิกายน | Revised Unit Labor Costs q/q | 2.4% | 3.1% | 3.5% | |
19:00 | ปี | BOC Rate Statement | ||||
| ||||||
19:00 | ปี | Overnight Rate | 4.25% | 4.25% | 3.75% | |
| ||||||
19:30 | พฤศจิกายน | Crude Oil Inventories | -5.2M | -3.5M | -12.6M | |
8 ธันวาคม 2022 | ||||||
00:00 | พฤศจิกายน | Consumer Credit m/m | 27.1B | 28.2B | 25.8B | |
03:50 | พฤศจิกายน | Bank Lending y/y | 2.7% | 2.2% | 2.6% | |
03:50 | ตุลาคม | Current Account | -0.61T | 0.35T | 0.67T | |
03:50 | พฤศจิกายน | Final GDP Price Index y/y | -0.3% | -0.5% | -0.5% | |
03:50 | พฤศจิกายน | Final GDP q/q | -0.2% | -0.3% | -0.3% | |
04:01 | พฤศจิกายน | RICS House Price Balance | -25% | -10% | -2% | |
04:30 | พฤศจิกายน | RBA Bulletin | ||||
04:30 | พฤศจิกายน | Trade Balance | 12.22B | 12.10B | 12.44B | |
09:00 | พฤศจิกายน | Economy Watchers Sentiment | 48.1 | 50.7 | 49.9 | |
09:00 | Italian Bank Holiday | |||||
16:00 | ECB President Lagarde Speaks | |||||
17:30 | สัปดาห์ | Unemployment Claims | 230K | 230K | 226K | |
18:30 | Gov Board Member Maechler Speaks | |||||
19:30 | พฤศจิกายน | Natural Gas Storage | -21B | -38B | -81B | |
21:30 | Gov Council Member Kozicki Speaks | |||||
9 ธันวาคม 2022 | ||||||
01:45 | พฤศจิกายน | Manufacturing Sales q/q | 5.1% | -3.2% | ||
03:50 | พฤศจิกายน | M2 Money Stock y/y | 3.1% | 3.0% | 3.1% | |
05:30 | พฤศจิกายน | CPI y/y | 1.6% | 1.6% | 2.1% | |
05:30 | พฤศจิกายน | PPI y/y | -1.3% | -1.5% | -1.3% | |
13:30 | พฤศจิกายน | Consumer Inflation Expectations | 4.8% | 4.9% | ||
17:30 | พฤศจิกายน | Capacity Utilization Rate | 82.6% | 82.2% | 82.8% | |
17:30 | พฤศจิกายน | Core PPI m/m | 0.4% | 0.2% | 0.1% | |
| ||||||
17:30 | พฤศจิกายน | PPI m/m | 0.3% | 0.2% | 0.3% | |
| ||||||
19:00 | ธันวาคม | Prelim UoM Consumer Sentiment | 59.1 | 56.9 | 56.8 | |
| ||||||
19:00 | พฤศจิกายน | Prelim UoM Inflation Expectations | 4.6% | 4.9% | ||
19:00 | Final Wholesale Inventories m/m | 0.5% | 0.8% | 0.8% | ||
10 ธันวาคม 2022 | ||||||
11 ธันวาคม 2022 |