28 มิถุนายน 2021 |
03:50 | | | BOJ Summary of Opinions | | | |
10:00 | | พฤษภาคม | German Import Prices m/m | 1.7% | 1.3% | 1.4% |
16:00 | | พฤษภาคม | German Buba President Weidmann Speaks | | | |
16:00 | | | MPC Member Haldane Speaks | | | |
17:00 | | | FOMC Member Williams Speaks | | | |
20:00 | | | FOMC Member Barkin Speaks | | | |
21:10 | | | FOMC Member Quarles Speaks | | | |
29 มิถุนายน 2021 |
วัน | | พฤษภาคม | German Prelim CPI m/m | 0.4% | 0.4% | 0.5% |
วัน | | | Italian Bank Holiday | | | |
03:30 | | พฤษภาคม | Unemployment Rate | 3.0% | 2.9% | 2.8% |
03:50 | | พฤษภาคม | Retail Sales y/y | 8.2% | 8.2% | 11.9% |
08:10 | | | RBNZ Gov Orr Speaks | | | |
- ชื่อ:
-
RBNZ Gov Orr Speaks |
10:00 | | พฤษภาคม | Nationwide HPI m/m | 0.7% | 0.7% | 1.7% |
11:00 | | | Spanish Flash CPI y/y | 2.6% | 2.7% | 2.7% |
12:30 | | พฤษภาคม | M4 Money Supply m/m | 0.4% | 0.2% | 0.1% |
12:30 | | พฤษภาคม | Mortgage Approvals | 88K | 86K | 87K |
12:30 | | พฤษภาคม | Net Lending to Individuals m/m | 6.9B | 4.6B | 2.8B |
17:00 | | | FOMC Member Barkin Speaks | | | |
17:00 | | พฤษภาคม | HPI m/m | 1.8% | 1.5% | 1.6% |
17:00 | | พฤษภาคม | S&P/CS Composite-20 HPI y/y | 14.9% | 14.8% | 13.4% |
17:40 | | | ECB President Lagarde Speaks | | | |
18:00 | | มิถุนายน | CB Consumer Confidence | 127.3 | 118.9 | 120.0 |
20:00 | | พฤษภาคม | German Buba President Weidmann Speaks | | | |
30 มิถุนายน 2021 |
03:01 | | พฤษภาคม | BRC Shop Price Index y/y | -0.7% | | -0.6% |
03:50 | | พฤษภาคม | Prelim Industrial Production m/m | -5.9% | -2.1% | 2.9% |
05:00 | | พฤษภาคม | Manufacturing PMI | 50.9 | 50.9 | 51.0 |
05:00 | | พฤษภาคม | Non-Manufacturing PMI | 53.5 | 55.3 | 55.2 |
05:00 | | มิถุนายน | ANZ Business Confidence | -0.6 | | -0.4 |
05:30 | | พฤษภาคม | Private Sector Credit m/m | 0.4% | 0.3% | 0.3% |
08:59 | | พฤษภาคม | Consumer Confidence | 37.4 | 34.8 | 34.1 |
09:00 | | พฤษภาคม | Housing Starts y/y | 9.9% | 8.4% | 7.1% |
10:00 | | พฤษภาคม | Current Account | -12.8B | -13.9B | -26.3B |
10:00 | | พฤษภาคม | Final GDP q/q | -1.6% | -1.5% | -1.5% |
10:00 | | พฤษภาคม | Revised Business Investment q/q | -10.7% | -11.9% | -11.9% |
10:45 | | พฤษภาคม | French Consumer Spending m/m | 10.4% | 7.4% | -8.7% |
10:45 | | | French Prelim CPI m/m | 0.2% | 0.2% | 0.3% |
11:00 | | พฤษภาคม | KOF Economic Barometer | 133.4 | 144.9 | 143.7 |
11:55 | | พฤษภาคม | German Unemployment Change | -38K | -20K | -19K |
12:00 | | | Credit Suisse Economic Expectations | 51.3 | | 72.2 |
13:00 | | พฤษภาคม | CPI Flash Estimate y/y | 1.9% | 1.9% | 2.0% |
13:00 | | | Core CPI Flash Estimate y/y | 0.9% | 0.9% | 1.0% |
13:00 | | พฤษภาคม | Italian Prelim CPI m/m | 0.1% | 0.2% | 0.0% |
13:15 | | มิถุนายน | Italian 10-y Bond Auction | 0.74|1.6 | | 0.94|1.3 |
15:00 | | | MPC Member Haldane Speaks | | | |
16:00 | | | FOMC Member Bostic Speaks | | | |
16:15 | | พฤษภาคม | ADP Non-Farm Employment Change | 692K | 555K | 886K |
16:30 | | เมษายน | GDP m/m | -0.3% | -0.8% | 1.3% |
16:30 | | พฤษภาคม | IPPI m/m | 2.7% | 3.0% | 1.8% |
16:30 | | พฤษภาคม | RMPI m/m | 3.2% | 2.1% | 1.0% |
17:45 | | พฤษภาคม | Chicago PMI | 66.1 | 70.2 | 75.2 |
18:00 | | พฤษภาคม | Pending Home Sales m/m | 8.0% | -1.1% | -4.4% |
18:30 | | พฤษภาคม | Crude Oil Inventories | -6.7M | -4.2M | -7.6M |
21:00 | | | FOMC Member Barkin Speaks | | | |
1 กรกฎาคม 2021 |
วัน | | | Bank Holiday | | | |
วัน | | | Wards Total Vehicle Sales | 15.4M | 16.9M | 17.0M |
02:30 | | มิถุนายน | AIG Manufacturing Index | 63.2 | | 61.8 |
02:45 | | มิถุนายน | Building Consents m/m | -2.8% | | 5.1% |
03:50 | | มิถุนายน | Tankan Manufacturing Index | 14 | 16 | 5 |
03:50 | | มิถุนายน | Tankan Non-Manufacturing Index | 1 | 3 | -1 |
04:30 | | | Final Manufacturing PMI | 52.4 | 51.5 | 51.5 |
05:30 | | มิถุนายน | Trade Balance | 9.68B | 10.50B | 8.16B |
05:45 | | | Caixin Manufacturing PMI | 51.3 | 51.8 | 52.0 |
07:35 | | มิถุนายน | 10-y Bond Auction | 0.06|3.5 | | 0.08|2.9 |
10:00 | | มิถุนายน | German Retail Sales m/m | 4.2% | 4.5% | -6.8% |
10:30 | | มิถุนายน | Commodity Prices y/y | 49.1% | | 40.7% |
10:30 | | มิถุนายน | CPI m/m | 0.1% | 0.2% | 0.3% |
10:30 | | มิถุนายน | Retail Sales y/y | 2.8% | 17.5% | 37.7% |
11:00 | | | ECB President Lagarde Speaks | | | |
11:15 | | มิถุนายน | Spanish Manufacturing PMI | 60.4 | 59.6 | 59.4 |
11:30 | | | Manufacturing PMI | 66.7 | 69.4 | 69.9 |
11:45 | | มิถุนายน | Italian Manufacturing PMI | 62.2 | 62.3 | 62.3 |
11:50 | | | French Final Manufacturing PMI | 59.0 | 58.6 | 58.6 |
11:55 | | | German Final Manufacturing PMI | 65.1 | 64.9 | 64.9 |
12:00 | | มิถุนายน | Final Manufacturing PMI | 63.4 | 63.1 | 63.1 |
12:00 | | มิถุนายน | Italian Monthly Unemployment Rate | 10.5% | 10.7% | 10.7% |
12:00 | | | BOE Gov Bailey Speaks | | | |
- ชื่อ:
-
BOE Gov Bailey Speaks |
12:30 | | | Final Manufacturing PMI | 63.9 | 64.2 | 64.2 |
13:00 | | มิถุนายน | Unemployment Rate | 7.9% | 8.0% | 8.1% |
13:00 | | | BOE Gov Bailey Speaks | | | |
13:02 | | มิถุนายน | French 10-y Bond Auction | 0.13|2.1 | | 0.16|2.0 |
13:02 | | | OPEC-JMMC Meetings | | | |
|
15:30 | | มิถุนายน | Challenger Job Cuts y/y | -88.0% | | -93.8% |
16:30 | | สัปดาห์ | Unemployment Claims | 364K | 388K | 415K |
17:45 | | มิถุนายน | Final Manufacturing PMI | 62.1 | 62.6 | 62.6 |
18:00 | | มิถุนายน | ISM Manufacturing PMI | 60.6 | 61.0 | 61.2 |
- ชื่อ:
-
ISM Manufacturing PMI |
18:00 | | มิถุนายน | Construction Spending m/m | -0.3% | 0.4% | 0.1% |
18:00 | | มิถุนายน | ISM Manufacturing Prices | 92.1 | 86.0 | 88.0 |
18:30 | | มิถุนายน | Natural Gas Storage | 76B | 68B | 55B |
2 กรกฎาคม 2021 |
03:50 | | มิถุนายน | Monetary Base y/y | 19.1% | 24.3% | 22.4% |
10:45 | | มิถุนายน | French Gov Budget Balance | -118.8B | | -91.4B |
11:00 | | มิถุนายน | Spanish Unemployment Change | -166.9K | -110.5K | -129.4K |
13:00 | | มิถุนายน | PPI m/m | 1.3% | 1.2% | 0.9% |
13:00 | | | OPEC-JMMC Meetings | | | |
|
16:30 | | พฤษภาคม | Building Permits m/m | -14.8% | 0.3% | 0.2% |
16:30 | | พฤษภาคม | Trade Balance | -1.4B | 0.4B | 0.5B |
16:30 | | | ECB President Lagarde Speaks | | | |
16:30 | | มิถุนายน | Average Hourly Earnings m/m | 0.3% | 0.3% | 0.4% |
- ชื่อ:
-
Average Hourly Earnings m/m |
16:30 | | มิถุนายน | Non-Farm Employment Change | 850K | 725K | 583K |
- ชื่อ:
-
Non-Farm Employment Change |
16:30 | | มิถุนายน | Unemployment Rate | 5.9% | 5.6% | 5.8% |
|
16:30 | | พฤษภาคม | Trade Balance | -71.2B | -71.4B | -69.1B |
17:30 | | | Manufacturing PMI | 56.5 | 57.4 | 57.0 |
18:00 | | มิถุนายน | Factory Orders m/m | 1.7% | 1.7% | -0.1% |
3 กรกฎาคม 2021 |
4 กรกฎาคม 2021 |