3 เมษายน 2020 |
00:23 | | | President Trump Speaks | | | |
- ชื่อ:
-
President Trump Speaks |
00:30 | | มีนาคม | AIG Construction Index | 37.9 | | 42.7 |
03:30 | | | Final Retail Sales m/m | 0.5% | 0.4% | 0.4% |
04:45 | | | Caixin Services PMI | 43.0 | 39.6 | 26.5 |
09:45 | | มีนาคม | French Gov Budget Balance | -35.2B | | -20.0B |
10:15 | | มีนาคม | Spanish Services PMI | 23.0 | 25.6 | 52.1 |
10:45 | | มีนาคม | Italian Services PMI | 17.4 | 22.4 | 52.1 |
10:50 | | | French Final Services PMI | 27.4 | 29.0 | 29.0 |
10:55 | | | German Final Services PMI | 31.7 | 34.3 | 34.5 |
11:00 | | มีนาคม | Final Services PMI | 26.4 | 28.2 | 28.4 |
11:30 | | | Final Services PMI | 34.5 | 34.7 | 35.7 |
12:00 | | มีนาคม | Retail Sales m/m | 0.9% | 0.1% | 0.7% |
15:30 | | มีนาคม | Non-Farm Employment Change | -701K | -100K | 275K |
- ชื่อ:
-
Non-Farm Employment Change |
15:30 | | มีนาคม | Unemployment Rate | 4.4% | 3.8% | 3.5% |
|
15:30 | | มีนาคม | Average Hourly Earnings m/m | 0.4% | 0.2% | 0.3% |
- ชื่อ:
-
Average Hourly Earnings m/m |
16:45 | | | Final Services PMI | 39.8 | 38.7 | 39.1 |
17:00 | | มีนาคม | ISM Non-Manufacturing PMI | 52.5 | 43.5 | 57.3 |