เวลา | ประเทศ | ช่วงเวลา | กิจกรรม | เซนส์ (Sense) | การคาดการณ์ | ก่อนหน้านี้ |
---|---|---|---|---|---|---|
15 กรกฎาคม 2019 | ||||||
วัน | Bank Holiday | |||||
02:45 | มิถุนายน | Visitor Arrivals m/m | -0.2% | -3.2% | ||
03:01 | มิถุนายน | Rightmove HPI m/m | -0.2% | 0.3% | ||
05:58 | GDP q/y | 6.2% | 6.2% | 6.4% | ||
| ||||||
06:00 | มิถุนายน | Fixed Asset Investment ytd/y | 5.8% | 5.6% | 5.6% | |
06:00 | มิถุนายน | Industrial Production y/y | 6.3% | 5.2% | 5.0% | |
06:00 | NBS Press Conference | |||||
06:00 | มิถุนายน | Retail Sales y/y | 9.8% | 8.5% | 8.6% | |
06:00 | Unemployment Rate | 5.1% | 5.0% | |||
10:30 | มิถุนายน | PPI m/m | -0.5% | 0.1% | 0.0% | |
16:30 | มิถุนายน | Empire State Manufacturing Index | 4.3 | 1.6 | -8.6 | |
16:50 | FOMC Member Williams Speaks | |||||
16 กรกฎาคม 2019 | ||||||
02:45 | CPI q/q | 0.6% | 0.6% | 0.1% | ||
| ||||||
05:30 | กรกฎาคม | Monetary Policy Meeting Minutes | ||||
| ||||||
12:00 | มิถุนายน | Italian Trade Balance | 5.35B | 2.91B | 2.85B | |
12:30 | มิถุนายน | Average Earnings Index 3m/y | 3.4% | 3.1% | 3.2% | |
| ||||||
12:30 | มิถุนายน | Unemployment Rate | 3.8% | 3.8% | 3.8% | |
12:30 | มิถุนายน | Claimant Count Change | 38.0K | 18.9K | 24.5K | |
13:00 | กรกฎาคม | German ZEW Economic Sentiment | -24.5 | -22.1 | -21.1 | |
13:00 | มิถุนายน | Trade Balance | 20.2B | 16.4B | 15.7B | |
13:00 | มิถุนายน | ZEW Economic Sentiment | -20.3 | -20.9 | -20.2 | |
16:00 | มิถุนายน | BOE Gov Carney Speaks | ||||
| ||||||
16:15 | FOMC Member Bowman Speaks | |||||
16:30 | มิถุนายน | Foreign Securities Purchases | 10.20B | 5.02B | -12.79B | |
16:30 | มิถุนายน | Core Retail Sales m/m | 0.4% | 0.1% | 0.4% | |
| ||||||
16:30 | มิถุนายน | Retail Sales m/m | 0.4% | 0.1% | 0.4% | |
| ||||||
16:30 | มิถุนายน | Import Prices m/m | -0.9% | -0.7% | 0.0% | |
17:15 | มิถุนายน | Capacity Utilization Rate | 77.9% | 78.2% | 78.1% | |
17:15 | มิถุนายน | Industrial Production m/m | 0.0% | 0.1% | 0.4% | |
18:00 | มิถุนายน | Business Inventories m/m | 0.3% | 0.4% | 0.5% | |
18:00 | มิถุนายน | NAHB Housing Market Index | 65 | 64 | 64 | |
18:25 | GDT Price Index | 2.7% | -0.4% | |||
21:00 | Fed Chair Powell Speaks | |||||
| ||||||
22:40 | FOMC Member Evans Speaks | |||||
| ||||||
17 กรกฎาคม 2019 | ||||||
00:00 | มิถุนายน | TIC Long-Term Purchases | 3.5B | 32.3B | 46.9B | |
04:30 | มิถุนายน | MI Leading Index m/m | -0.1% | -0.1% | ||
12:30 | มิถุนายน | CPI y/y | 2.0% | 2.0% | 2.0% | |
| ||||||
12:30 | มิถุนายน | PPI Input m/m | -1.4% | -1.0% | 0.0% | |
12:30 | มิถุนายน | Core CPI y/y | 1.8% | 1.8% | 1.7% | |
12:30 | มิถุนายน | HPI y/y | 1.2% | 1.2% | 1.5% | |
12:30 | มิถุนายน | PPI Output m/m | -0.1% | 0.1% | 0.3% | |
12:30 | มิถุนายน | RPI y/y | 2.9% | 2.9% | 3.0% | |
13:00 | Final CPI y/y | 1.3% | 1.2% | 1.2% | ||
13:00 | Final Core CPI y/y | 1.1% | 1.1% | 1.1% | ||
13:34 | G7 Meetings | |||||
| ||||||
13:34 | German 30-y Bond Auction | 0.30|1.1 | 0.26|1.6 | |||
16:30 | มิถุนายน | CPI m/m | -0.2% | -0.3% | 0.4% | |
| ||||||
16:30 | Common CPI y/y | 1.8% | 1.8% | 1.8% | ||
16:30 | พฤษภาคม | Manufacturing Sales m/m | 1.6% | 1.6% | -0.4% | |
16:30 | Median CPI y/y | 2.2% | 2.1% | 2.2% | ||
16:30 | Trimmed CPI y/y | 2.1% | 2.2% | 2.3% | ||
16:30 | มิถุนายน | Building Permits | 1.22M | 1.30M | 1.30M | |
16:30 | มิถุนายน | Housing Starts | 1.25M | 1.26M | 1.27M | |
16:32 | มิถุนายน | Core CPI m/m | 0.0% | 0.4% | ||
18:30 | มิถุนายน | Crude Oil Inventories | -3.1M | -3.6M | -9.5M | |
22:00 | กรกฎาคม | Beige Book | ||||
18 กรกฎาคม 2019 | ||||||
03:50 | มิถุนายน | Trade Balance | -0.01T | -0.14T | -0.62T | |
05:30 | มิถุนายน | Employment Change | 0.5K | 9.1K | 45.3K | |
| ||||||
05:30 | มิถุนายน | Unemployment Rate | 5.2% | 5.2% | 5.2% | |
| ||||||
05:30 | NAB Quarterly Business Confidence | 6 | -1 | |||
10:00 | มิถุนายน | Trade Balance | 4.10B | 3.21B | 3.40B | |
12:30 | มิถุนายน | Retail Sales m/m | 1.0% | -0.3% | -0.6% | |
| ||||||
12:30 | มิถุนายน | BOE Credit Conditions Survey | ||||
12:48 | Spanish 10-y Bond Auction | 0.46|1.7 | 0.26|1.2 | |||
12:48 | G7 Meetings | |||||
| ||||||
16:30 | ADP Non-Farm Employment Change | 30.4K | -36.7K | |||
16:30 | กรกฎาคม | Philly Fed Manufacturing Index | 21.8 | 5.0 | 0.3 | |
16:30 | สัปดาห์ | Unemployment Claims | 216K | 216K | 208K | |
18:00 | มิถุนายน | CB Leading Index m/m | -0.3% | 0.1% | 0.0% | |
18:30 | มิถุนายน | Natural Gas Storage | 62B | 72B | 81B | |
22:15 | FOMC Member Williams Speaks | |||||
19 กรกฎาคม 2019 | ||||||
03:30 | มิถุนายน | National Core CPI y/y | 0.6% | 0.6% | 0.8% | |
07:00 | มิถุนายน | Credit Card Spending y/y | 6.6% | 6.7% | ||
08:30 | มิถุนายน | All Industries Activity m/m | 0.3% | 0.3% | 0.8% | |
10:00 | มิถุนายน | German PPI m/m | -0.4% | -0.1% | -0.1% | |
12:00 | มิถุนายน | Current Account | 29.7B | 21.2B | 22.4B | |
12:30 | มิถุนายน | Public Sector Net Borrowing | 6.5B | 3.4B | 3.8B | |
16:30 | พฤษภาคม | Core Retail Sales m/m | -0.3% | 0.3% | 0.0% | |
| ||||||
16:30 | มิถุนายน | Retail Sales m/m | -0.1% | 0.3% | 0.2% | |
18:00 | กรกฎาคม | Prelim UoM Consumer Sentiment | 98.4 | 98.6 | 98.2 | |
18:00 | มิถุนายน | Prelim UoM Inflation Expectations | 2.6% | 2.7% | ||
19:05 | FOMC Member Bullard Speaks | |||||
20 กรกฎาคม 2019 | ||||||
00:30 | FOMC Member Rosengren Speaks | |||||
21 กรกฎาคม 2019 |