เวลา | ประเทศ | ช่วงเวลา | กิจกรรม | เซนส์ (Sense) | การคาดการณ์ | ก่อนหน้านี้ |
---|---|---|---|---|---|---|
13 พฤษภาคม 2019 | ||||||
02:45 | เมษายน | FPI m/m | -0.1% | 0.5% | ||
05:30 | เมษายน | Home Loans m/m | -2.5% | 2.2% | 1.4% | |
09:00 | เมษายน | Leading Indicators | 96.3% | 96.4% | 97.1% | |
11:00 | RBA Assist Gov Debelle Speaks | |||||
17:10 | FOMC Member Clarida Speaks | |||||
14 พฤษภาคม 2019 | ||||||
01:30 | Gov Council Member Lane Speaks | |||||
02:45 | เมษายน | Visitor Arrivals m/m | 2.5% | -1.6% | ||
03:50 | เมษายน | Bank Lending y/y | 2.4% | 2.3% | 2.3% | |
03:54 | มีนาคม | Current Account | 1.27T | 1.71T | 1.90T | |
05:30 | เมษายน | NAB Business Confidence | 0 | -1 | ||
07:35 | เมษายน | 30-y Bond Auction | 0.53|4.6 | 0.54|4.6 | ||
09:00 | เมษายน | Economy Watchers Sentiment | 45.3 | 45.9 | 44.8 | |
10:00 | เมษายน | German Final CPI m/m | 1.0% | 1.0% | 1.0% | |
10:00 | เมษายน | German WPI m/m | 0.6% | 0.4% | 0.3% | |
10:30 | เมษายน | PPI m/m | 0.0% | 0.2% | 0.3% | |
11:15 | FOMC Member Williams Speaks | |||||
12:30 | เมษายน | Average Earnings Index 3m/y | 3.2% | 3.4% | 3.5% | |
| ||||||
12:30 | เมษายน | Unemployment Rate | 3.8% | 3.9% | 3.9% | |
12:30 | เมษายน | Claimant Count Change | 24.7K | 24.2K | 22.6K | |
13:00 | พฤษภาคม | German ZEW Economic Sentiment | -2.1 | 5.1 | 3.1 | |
13:00 | เมษายน | Industrial Production m/m | -0.3% | -0.3% | -0.1% | |
13:00 | เมษายน | ZEW Economic Sentiment | -1.6 | 5.0 | 4.5 | |
13:31 | เมษายน | NFIB Small Business Index | 103.5 | 102.3 | 101.8 | |
16:30 | เมษายน | Import Prices m/m | 0.2% | 0.7% | 0.6% | |
18:00 | Mortgage Delinquencies | 4.42% | 4.06% | |||
20:45 | FOMC Member George Speaks | |||||
15 พฤษภาคม 2019 | ||||||
03:50 | เมษายน | M2 Money Stock y/y | 2.6% | 2.3% | 2.4% | |
04:30 | เมษายน | Westpac Consumer Sentiment | 0.6% | 1.9% | ||
05:30 | Wage Price Index q/q | 0.5% | 0.6% | 0.5% | ||
| ||||||
06:00 | เมษายน | Fixed Asset Investment ytd/y | 6.1% | 6.4% | 6.3% | |
06:00 | เมษายน | Industrial Production y/y | 5.4% | 6.5% | 8.5% | |
06:00 | เมษายน | Retail Sales y/y | 7.2% | 8.6% | 8.7% | |
06:00 | Unemployment Rate | 5.0% | 5.2% | |||
10:00 | German Prelim GDP q/q | 0.4% | 0.4% | 0.0% | ||
| ||||||
10:00 | เมษายน | Prelim Machine Tool Orders y/y | -33.4% | -28.5% | ||
10:45 | French Final CPI m/m | 0.3% | 0.2% | 0.2% | ||
13:00 | Flash GDP q/q | 0.4% | 0.4% | 0.4% | ||
13:00 | Flash Employment Change q/q | 0.3% | 0.2% | 0.3% | ||
13:35 | German 30-y Bond Auction | 0.53|1.8 | 0.68|2.1 | |||
16:30 | เมษายน | CPI m/m | 0.4% | 0.4% | 0.7% | |
| ||||||
16:30 | Common CPI y/y | 1.8% | 1.8% | 1.8% | ||
16:30 | Median CPI y/y | 1.9% | 2.0% | 2.1% | ||
16:30 | Trimmed CPI y/y | 2.0% | 2.1% | 2.1% | ||
16:30 | เมษายน | Core Retail Sales m/m | 0.1% | 0.7% | 1.3% | |
| ||||||
16:30 | เมษายน | Retail Sales m/m | -0.2% | 0.2% | 1.7% | |
| ||||||
16:30 | เมษายน | Empire State Manufacturing Index | 17.8 | 8.2 | 10.1 | |
16:32 | เมษายน | Core CPI m/m | 0.0% | 0.3% | ||
17:15 | เมษายน | Capacity Utilization Rate | 77.9% | 78.7% | 78.5% | |
17:15 | เมษายน | Industrial Production m/m | -0.5% | 0.0% | 0.2% | |
17:37 | FOMC Member Quarles Speaks | |||||
18:00 | เมษายน | Business Inventories m/m | 0.0% | 0.0% | 0.3% | |
18:00 | เมษายน | NAHB Housing Market Index | 66 | 64 | 63 | |
18:30 | เมษายน | Crude Oil Inventories | 5.4M | 0.0M | -4.0M | |
16 พฤษภาคม 2019 | ||||||
วัน | พฤษภาคม | Eurogroup Meetings | ||||
00:00 | เมษายน | TIC Long-Term Purchases | -28.4B | 36.3B | 51.9B | |
03:50 | PPI y/y | 1.2% | 1.1% | 1.3% | ||
05:00 | เมษายน | MI Inflation Expectations | 3.3% | 3.9% | ||
05:30 | เมษายน | Employment Change | 28.4K | 15.2K | 27.7K | |
| ||||||
05:30 | เมษายน | Unemployment Rate | 5.2% | 5.0% | 5.1% | |
| ||||||
06:45 | RBA Assist Gov Bullock Speaks | |||||
11:01 | เมษายน | Foreign Direct Investment ytd/y | 6.4% | 6.5% | ||
12:15 | เมษายน | German Buba President Weidmann Speaks | ||||
13:00 | เมษายน | Trade Balance | 17.9B | 19.0B | 20.6B | |
13:04 | เมษายน | Italian Trade Balance | 4.63B | 4.24B | 3.24B | |
16:30 | มีนาคม | Manufacturing Sales m/m | 2.1% | 1.5% | -0.2% | |
16:30 | ADP Non-Farm Employment Change | 61.7K | 76.7K | |||
16:30 | เมษายน | Foreign Securities Purchases | -1.49B | 11.55B | 12.39B | |
16:30 | เมษายน | Building Permits | 1.30M | 1.29M | 1.29M | |
16:30 | พฤษภาคม | Philly Fed Manufacturing Index | 16.6 | 10.0 | 8.5 | |
16:30 | เมษายน | Housing Starts | 1.24M | 1.21M | 1.17M | |
16:30 | สัปดาห์ | Unemployment Claims | 212K | 220K | 228K | |
18:30 | เมษายน | Natural Gas Storage | 106B | 105B | 85B | |
18:30 | BOC Financial System Review | |||||
19:15 | พฤษภาคม | BOC Gov Poloz Speaks | ||||
| ||||||
20:15 | FOMC Member Brainard Speaks | |||||
21:30 | MPC Member Haskel Speaks | |||||
17 พฤษภาคม 2019 | ||||||
วัน | เมษายน | ECOFIN Meetings | ||||
02:30 | เมษายน | Business NZ Manufacturing Index | 53.0 | 52.0 | ||
02:45 | PPI Input q/q | -0.9% | 1.6% | |||
02:45 | PPI Output q/q | -0.5% | 0.7% | |||
08:30 | เมษายน | Tertiary Industry Activity m/m | -0.4% | 0.1% | -0.6% | |
13:00 | Final CPI y/y | 1.7% | 1.7% | 1.7% | ||
13:00 | Final Core CPI y/y | 1.3% | 1.2% | 1.2% | ||
18:00 | พฤษภาคม | Prelim UoM Consumer Sentiment | 102.4 | 97.8 | 97.2 | |
18:00 | เมษายน | CB Leading Index m/m | 0.2% | 0.2% | 0.3% | |
18:00 | เมษายน | Prelim UoM Inflation Expectations | 2.8% | 2.5% | ||
21:40 | FOMC Member Clarida Speaks | |||||
18 พฤษภาคม 2019 | ||||||
วัน | Parliamentary Elections | |||||
| ||||||
วัน | OPEC-JMMC Meetings | |||||
19 พฤษภาคม 2019 |