เวลา | ประเทศ | ช่วงเวลา | กิจกรรม | เซนส์ (Sense) | การคาดการณ์ | ก่อนหน้านี้ |
---|---|---|---|---|---|---|
18 มีนาคม 2019 | ||||||
วัน | OPEC-JMMC Meetings | |||||
02:50 | กุมภาพันธ์ | Trade Balance | 0.12T | 0.09T | -0.29T | |
03:01 | กุมภาพันธ์ | Rightmove HPI m/m | 0.4% | 0.7% | ||
07:30 | กุมภาพันธ์ | Revised Industrial Production m/m | -3.4% | -3.7% | -3.7% | |
13:00 | กุมภาพันธ์ | Trade Balance | 17.0B | 17.2B | 16.0B | |
14:00 | กุมภาพันธ์ | German Buba Monthly Report | ||||
15:30 | กุมภาพันธ์ | Foreign Securities Purchases | 28.40B | 15.03B | -20.49B | |
17:00 | กุมภาพันธ์ | NAHB Housing Market Index | 62 | 63 | 62 | |
23:00 | กุมภาพันธ์ | Westpac Consumer Sentiment | 103.8 | 109.1 | ||
19 มีนาคม 2019 | ||||||
01:00 | กุมภาพันธ์ | RBA Assist Gov Kent Speaks | ||||
03:30 | มีนาคม | Monetary Policy Meeting Minutes | ||||
| ||||||
03:30 | HPI q/q | -2.4% | -1.9% | -1.5% | ||
10:00 | กุมภาพันธ์ | Trade Balance | 3.13B | 2.88B | 3.04B | |
12:10 | กุมภาพันธ์ | Italian Trade Balance | 0.32B | 3.45B | 2.76B | |
12:18 | กุมภาพันธ์ | Average Earnings Index 3m/y | 3.4% | 3.2% | 3.5% | |
| ||||||
12:18 | กุมภาพันธ์ | Unemployment Rate | 3.9% | 4.0% | 4.0% | |
12:18 | กุมภาพันธ์ | Claimant Count Change | 27.0K | 13.1K | 15.7K | |
13:00 | มีนาคม | German ZEW Economic Sentiment | -3.6 | -11.0 | -13.4 | |
13:00 | กุมภาพันธ์ | ZEW Economic Sentiment | -2.5 | -15.1 | -16.6 | |
17:00 | กุมภาพันธ์ | Factory Orders m/m | 0.1% | 0.3% | 0.1% | |
17:17 | GDT Price Index | 1.9% | 3.3% | |||
23:00 | Annual Budget Release | |||||
20 มีนาคม 2019 | ||||||
00:45 | QIIII | Current Account | -3.26B | -3.55B | -6.18B | |
02:30 | กุมภาพันธ์ | MI Leading Index m/m | 0.0% | 0.1% | ||
02:50 | กุมภาพันธ์ | Monetary Policy Meeting Minutes | ||||
03:00 | RBA Assist Gov Bullock Speaks | |||||
10:00 | กุมภาพันธ์ | German PPI m/m | -0.1% | 0.2% | 0.4% | |
12:30 | กุมภาพันธ์ | CPI y/y | 1.9% | 1.8% | 1.8% | |
| ||||||
12:30 | กุมภาพันธ์ | PPI Input m/m | 0.6% | 0.6% | -0.3% | |
12:30 | กุมภาพันธ์ | RPI y/y | 2.5% | 2.5% | 2.5% | |
12:30 | กุมภาพันธ์ | Core CPI y/y | 1.8% | 1.9% | 1.9% | |
12:30 | กุมภาพันธ์ | HPI y/y | 1.7% | 2.3% | 2.2% | |
12:30 | กุมภาพันธ์ | PPI Output m/m | 0.1% | 0.1% | 0.0% | |
14:00 | กุมภาพันธ์ | CBI Industrial Order Expectations | 1 | 3 | 6 | |
17:30 | กุมภาพันธ์ | Crude Oil Inventories | -9.6M | 0.5M | -3.9M | |
21:00 | QI | FOMC Economic Projections | ||||
| ||||||
21:00 | มีนาคม | FOMC Statement | ||||
| ||||||
21:00 | มีนาคม | Federal Funds Rate | <2.50% | <2.50% | <2.50% | |
| ||||||
21:30 | QI | FOMC Press Conference | ||||
| ||||||
23:15 | Prime Minister May Speaks | |||||
| ||||||
21 มีนาคม 2019 | ||||||
วัน | EU Economic Summit | |||||
| ||||||
วัน | Bank Holiday | |||||
00:45 | QIIII | GDP q/q | 0.6% | 0.6% | 0.3% | |
| ||||||
03:30 | กุมภาพันธ์ | Employment Change | 4.6K | 14.8K | 38.3K | |
| ||||||
03:30 | กุมภาพันธ์ | Unemployment Rate | 4.9% | 5.0% | 5.0% | |
| ||||||
03:30 | กุมภาพันธ์ | RBA Bulletin | ||||
05:00 | กุมภาพันธ์ | Credit Card Spending y/y | 6.4% | 6.9% | ||
11:30 | QI | SNB Monetary Policy Assessment | ||||
| ||||||
11:30 | QI | Libor Rate | -0.75% | -0.75% | -0.75% | |
12:00 | ECB Economic Bulletin | |||||
12:30 | กุมภาพันธ์ | Retail Sales m/m | 0.4% | -0.4% | 0.9% | |
| ||||||
12:30 | กุมภาพันธ์ | Public Sector Net Borrowing | -0.7B | -0.3B | -14.1B | |
12:52 | Spanish 10-y Bond Auction | 1.10|1.5 | 1.22|1.1 | |||
15:00 | กุมภาพันธ์ | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 | 0-0-9 | |
| ||||||
15:00 | Monetary Policy Summary | |||||
| ||||||
15:00 | มีนาคม | Official Bank Rate | 0.75% | 0.75% | 0.75% | |
| ||||||
15:00 | มีนาคม | Asset Purchase Facility | 435B | 435B | 435B | |
15:00 | กุมภาพันธ์ | MPC Asset Purchase Facility Votes | 0-0-9 | 0-0-9 | 0-0-9 | |
15:30 | กุมภาพันธ์ | Wholesale Sales m/m | 0.6% | 0.5% | 0.3% | |
15:30 | มีนาคม | Philly Fed Manufacturing Index | 13.7 | 4.6 | -4.1 | |
15:30 | สัปดาห์ | Unemployment Claims | 221K | 226K | 230K | |
15:32 | ADP Non-Farm Employment Change | 36.2K | 32.9K | |||
17:00 | กุมภาพันธ์ | CB Leading Index m/m | 0.2% | 0.1% | 0.0% | |
17:30 | กุมภาพันธ์ | Natural Gas Storage | -47B | -49B | -204B | |
17:54 | มีนาคม | Consumer Confidence | -7 | -7 | ||
22 มีนาคม 2019 | ||||||
01:00 | Flash Manufacturing PMI | 52.0 | 52.9 | |||
01:00 | Flash Services PMI | 49.8 | 48.7 | |||
02:30 | กุมภาพันธ์ | National Core CPI y/y | 0.7% | 0.8% | 0.8% | |
03:30 | Flash Manufacturing PMI | 48.9 | 49.2 | 48.9 | ||
11:15 | กุมภาพันธ์ | French Flash Services PMI | 48.7 | 50.6 | 50.2 | |
| ||||||
11:15 | มีนาคม | French Flash Manufacturing PMI | 49.8 | 51.4 | 51.5 | |
11:30 | มีนาคม | German Flash Manufacturing PMI | 44.7 | 48.0 | 47.6 | |
| ||||||
11:30 | กุมภาพันธ์ | German Flash Services PMI | 54.9 | 54.8 | 55.3 | |
| ||||||
12:00 | กุมภาพันธ์ | Flash Manufacturing PMI | 47.6 | 49.5 | 49.3 | |
12:00 | กุมภาพันธ์ | Flash Services PMI | 52.7 | 52.7 | 52.8 | |
12:00 | กุมภาพันธ์ | Current Account | 36.8B | 17.3B | 16.2B | |
15:00 | กุมภาพันธ์ | BOE Quarterly Bulletin | ||||
15:30 | กุมภาพันธ์ | CPI m/m | 0.7% | 0.6% | 0.1% | |
| ||||||
15:30 | มกราคม | Core Retail Sales m/m | 0.1% | 0.2% | -0.8% | |
| ||||||
15:30 | Common CPI y/y | 1.8% | 1.8% | 1.9% | ||
15:30 | Median CPI y/y | 1.8% | 1.7% | 1.8% | ||
15:30 | กุมภาพันธ์ | Retail Sales m/m | -0.3% | 0.4% | -0.3% | |
15:30 | Trimmed CPI y/y | 1.9% | 1.8% | 1.9% | ||
15:32 | กุมภาพันธ์ | Core CPI m/m | 0.7% | 0.3% | ||
16:45 | กุมภาพันธ์ | Flash Manufacturing PMI | 52.5 | 53.5 | 53.0 | |
16:45 | Flash Services PMI | 54.8 | 55.7 | 56.0 | ||
17:00 | กุมภาพันธ์ | Existing Home Sales | 5.51M | 5.10M | 4.93M | |
17:00 | Final Wholesale Inventories m/m | 1.2% | 0.2% | 1.1% | ||
21:00 | กุมภาพันธ์ | Federal Budget Balance | -234.0B | -228.0B | 8.7B | |
23 มีนาคม 2019 | ||||||
24 มีนาคม 2019 |