เวลา | ประเทศ | ช่วงเวลา | กิจกรรม | เซนส์ (Sense) | การคาดการณ์ | ก่อนหน้านี้ |
---|---|---|---|---|---|---|
11 มีนาคม 2019 | ||||||
วัน | มีนาคม | Eurogroup Meetings | ||||
02:00 | Fed Chair Powell Speaks | |||||
| ||||||
02:50 | กุมภาพันธ์ | M2 Money Stock y/y | 2.4% | 2.4% | 2.3% | |
09:00 | กุมภาพันธ์ | Prelim Machine Tool Orders y/y | -29.3% | -18.8% | ||
10:00 | กุมภาพันธ์ | German Industrial Production m/m | -0.8% | 0.5% | 0.8% | |
10:00 | กุมภาพันธ์ | German Trade Balance | 18.5B | 21.2B | 19.9B | |
15:30 | กุมภาพันธ์ | Core Retail Sales m/m | 0.9% | 0.4% | -2.1% | |
| ||||||
15:30 | กุมภาพันธ์ | Retail Sales m/m | 0.2% | 0.0% | -1.6% | |
| ||||||
16:00 | MPC Member Haskel Speaks | |||||
16:56 | กุมภาพันธ์ | Business Inventories m/m | 0.6% | 0.6% | 0.0% | |
12 มีนาคม 2019 | ||||||
วัน | กุมภาพันธ์ | ECOFIN Meetings | ||||
02:00 | Fed Chair Powell Speaks | |||||
| ||||||
02:50 | กุมภาพันธ์ | BSI Manufacturing Index | -7.3 | 4.8 | 5.5 | |
03:30 | กุมภาพันธ์ | Home Loans m/m | -2.6% | -2.0% | -6.0% | |
03:30 | กุมภาพันธ์ | NAB Business Confidence | 2 | 4 | ||
09:30 | French Final Private Payrolls q/q | 0.3% | 0.1% | 0.1% | ||
09:58 | RBA Assist Gov Debelle Speaks | |||||
12:30 | GDP m/m | 0.5% | 0.2% | -0.4% | ||
| ||||||
12:30 | มกราคม | Manufacturing Production m/m | 0.8% | 0.2% | -0.7% | |
| ||||||
12:30 | Construction Output m/m | 2.8% | 0.9% | -2.8% | ||
12:30 | Goods Trade Balance | -13.1B | -12.2B | -12.7B | ||
12:30 | กุมภาพันธ์ | Index of Services 3m/3m | 0.5% | 0.5% | 0.4% | |
12:30 | กุมภาพันธ์ | Industrial Production m/m | 0.6% | 0.2% | -0.5% | |
13:00 | กุมภาพันธ์ | NFIB Small Business Index | 101.7 | 102.0 | 101.2 | |
15:30 | กุมภาพันธ์ | CPI m/m | 0.2% | 0.2% | 0.0% | |
| ||||||
15:30 | กุมภาพันธ์ | Core CPI m/m | 0.1% | 0.2% | 0.2% | |
| ||||||
15:45 | FOMC Member Brainard Speaks | |||||
16:07 | กุมภาพันธ์ | NIESR GDP Estimate | 0.1% | 0.2% | ||
20:01 | กุมภาพันธ์ | 10-y Bond Auction | 2.62|2.6 | 2.69|2.3 | ||
22:22 | Parliament Brexit Vote | Reject | Reject | Reject | ||
| ||||||
13 มีนาคม 2019 | ||||||
00:45 | กุมภาพันธ์ | FPI m/m | 0.4% | 1.0% | ||
02:30 | กุมภาพันธ์ | Westpac Consumer Sentiment | -4.8% | 4.3% | ||
02:50 | กุมภาพันธ์ | Core Machinery Orders m/m | -5.4% | -1.6% | -0.1% | |
02:50 | PPI y/y | 0.8% | 0.7% | 0.6% | ||
07:30 | กุมภาพันธ์ | Tertiary Industry Activity m/m | 0.4% | -0.3% | -0.5% | |
12:00 | กุมภาพันธ์ | Italian Quarterly Unemployment Rate | 10.6% | 10.5% | 10.3% | |
13:00 | กุมภาพันธ์ | Industrial Production m/m | 1.4% | 1.0% | -0.9% | |
13:35 | German 30-y Bond Auction | 0.74|1.5 | 0.72|1.2 | |||
15:30 | กุมภาพันธ์ | Core Durable Goods Orders m/m | -0.1% | 0.1% | 0.3% | |
| ||||||
15:30 | กุมภาพันธ์ | PPI m/m | 0.1% | 0.2% | -0.1% | |
| ||||||
15:30 | กุมภาพันธ์ | Core PPI m/m | 0.1% | 0.2% | 0.3% | |
15:30 | กุมภาพันธ์ | Durable Goods Orders m/m | 0.4% | -0.5% | 1.3% | |
15:42 | Annual Budget Release | |||||
| ||||||
17:00 | กุมภาพันธ์ | Construction Spending m/m | 1.3% | 0.4% | -0.8% | |
17:30 | กุมภาพันธ์ | Crude Oil Inventories | -3.9M | 2.7M | 7.1M | |
20:01 | กุมภาพันธ์ | 30-y Bond Auction | 3.01|2.3 | 3.02|2.3 | ||
22:16 | Parliament Brexit Vote | Reject | Reject | |||
| ||||||
14 มีนาคม 2019 | ||||||
03:00 | กุมภาพันธ์ | MI Inflation Expectations | 4.1% | 3.7% | ||
03:01 | กุมภาพันธ์ | RICS House Price Balance | -28% | -24% | -22% | |
05:00 | กุมภาพันธ์ | Fixed Asset Investment ytd/y | 6.1% | 6.1% | 5.9% | |
05:00 | กุมภาพันธ์ | Industrial Production y/y | 5.3% | 5.5% | 5.7% | |
05:00 | กุมภาพันธ์ | Retail Sales y/y | 8.2% | 8.1% | 8.2% | |
05:00 | Unemployment Rate | 5.3% | 4.9% | |||
09:45 | กุมภาพันธ์ | SECO Economic Forecasts | ||||
10:00 | กุมภาพันธ์ | German Final CPI m/m | 0.4% | 0.5% | 0.5% | |
10:30 | กุมภาพันธ์ | PPI m/m | 0.2% | -0.1% | -0.7% | |
10:45 | French Final CPI m/m | 0.0% | 0.0% | 0.0% | ||
13:37 | 30-y Bond Auction | 1.74|2.3 | 1.91|2.4 | |||
15:30 | กุมภาพันธ์ | NHPI m/m | -0.1% | 0.0% | 0.0% | |
15:30 | กุมภาพันธ์ | Import Prices m/m | 0.6% | 0.3% | 0.1% | |
15:30 | สัปดาห์ | Unemployment Claims | 229K | 225K | 223K | |
17:00 | กุมภาพันธ์ | New Home Sales | 607K | 622K | 652K | |
17:30 | กุมภาพันธ์ | Natural Gas Storage | -204B | -211B | -149B | |
21:23 | Parliament Brexit Vote | Pass | Pass | |||
| ||||||
15 มีนาคม 2019 | ||||||
00:30 | กุมภาพันธ์ | Business NZ Manufacturing Index | 53.7 | 53.0 | ||
00:47 | กุมภาพันธ์ | Visitor Arrivals m/m | -0.1% | -2.7% | ||
01:50 | Gov Council Member Wilkins Speaks | |||||
05:40 | มีนาคม | Monetary Policy Statement | ||||
| ||||||
05:40 | BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||
06:19 | กุมภาพันธ์ | Foreign Direct Investment ytd/y | 5.5% | 4.8% | ||
09:32 | มีนาคม | BOJ Press Conference | ||||
| ||||||
10:00 | กุมภาพันธ์ | German WPI m/m | 0.3% | 0.3% | -0.7% | |
11:55 | มีนาคม | BOJ Gov Kuroda Speaks | ||||
13:00 | Final CPI y/y | 1.5% | 1.5% | 1.5% | ||
13:00 | Final Core CPI y/y | 1.0% | 1.0% | 1.0% | ||
15:30 | มกราคม | Manufacturing Sales m/m | 1.0% | 0.4% | -1.1% | |
15:30 | กุมภาพันธ์ | Empire State Manufacturing Index | 3.7 | 10.1 | 8.8 | |
16:15 | กุมภาพันธ์ | Capacity Utilization Rate | 78.2% | 78.5% | 78.3% | |
16:15 | กุมภาพันธ์ | Industrial Production m/m | 0.1% | 0.4% | -0.4% | |
16:30 | กุมภาพันธ์ | CB Leading Index m/m | -0.4% | -0.6% | ||
17:00 | มีนาคม | Prelim UoM Consumer Sentiment | 97.8 | 95.5 | 93.8 | |
17:00 | กุมภาพันธ์ | JOLTS Job Openings | 7.58M | 7.27M | 7.48M | |
17:00 | กุมภาพันธ์ | Prelim UoM Inflation Expectations | 2.4% | 2.6% | ||
23:00 | กุมภาพันธ์ | TIC Long-Term Purchases | -7.2B | -6.9B | -48.3B | |
16 มีนาคม 2019 | ||||||
17 มีนาคม 2019 |