15 กรกฎาคม 2019 |
16:30 | | มิถุนายน | Empire State Manufacturing Index | 4.3 | 1.6 | -8.6 |
16:50 | | | FOMC Member Williams Speaks | | | |
16 กรกฎาคม 2019 |
16:15 | | | FOMC Member Bowman Speaks | | | |
16:30 | | มิถุนายน | Retail Sales m/m | 0.4% | 0.1% | 0.4% |
|
16:30 | | มิถุนายน | Import Prices m/m | -0.9% | -0.7% | 0.0% |
16:30 | | มิถุนายน | Core Retail Sales m/m | 0.4% | 0.1% | 0.4% |
- ชื่อ:
-
Core Retail Sales m/m |
17:15 | | มิถุนายน | Capacity Utilization Rate | 77.9% | 78.2% | 78.1% |
17:15 | | มิถุนายน | Industrial Production m/m | 0.0% | 0.1% | 0.4% |
18:00 | | มิถุนายน | Business Inventories m/m | 0.3% | 0.4% | 0.5% |
18:00 | | มิถุนายน | NAHB Housing Market Index | 65 | 64 | 64 |
21:00 | | | Fed Chair Powell Speaks | | | |
- ชื่อ:
-
Fed Chair Powell Speaks |
22:40 | | | FOMC Member Evans Speaks | | | |
- ชื่อ:
-
FOMC Member Evans Speaks |
17 กรกฎาคม 2019 |
00:00 | | มิถุนายน | TIC Long-Term Purchases | 3.5B | 32.3B | 46.9B |
16:30 | | มิถุนายน | Housing Starts | 1.25M | 1.26M | 1.27M |
16:30 | | มิถุนายน | Building Permits | 1.22M | 1.30M | 1.30M |
18:30 | | มิถุนายน | Crude Oil Inventories | -3.1M | -3.6M | -9.5M |
22:00 | | กรกฎาคม | Beige Book | | | |
18 กรกฎาคม 2019 |
16:30 | | กรกฎาคม | Philly Fed Manufacturing Index | 21.8 | 5.0 | 0.3 |
16:30 | | สัปดาห์ | Unemployment Claims | 216K | 216K | 208K |
18:00 | | มิถุนายน | CB Leading Index m/m | -0.3% | 0.1% | 0.0% |
18:30 | | มิถุนายน | Natural Gas Storage | 62B | 72B | 81B |
22:15 | | | FOMC Member Williams Speaks | | | |
19 กรกฎาคม 2019 |
18:00 | | กรกฎาคม | Prelim UoM Consumer Sentiment | 98.4 | 98.6 | 98.2 |
18:00 | | มิถุนายน | Prelim UoM Inflation Expectations | 2.6% | | 2.7% |
19:05 | | | FOMC Member Bullard Speaks | | | |
20 กรกฎาคม 2019 |
00:30 | | | FOMC Member Rosengren Speaks | | | |
21 กรกฎาคม 2019 |