19 เมษายน 2021 |
20 เมษายน 2021 |
03:00 | | มีนาคม | Unemployment Rate | 4.9% | 5.0% | 5.0% |
03:02 | | มีนาคม | Average Earnings Index 3m/y | 4.5% | 4.7% | 4.8% |
03:02 | | มีนาคม | Claimant Count Change | 10.1K | 24.5K | 67.3K |
21 เมษายน 2021 |
03:00 | | มีนาคม | PPI Output m/m | 0.5% | 0.3% | 0.7% |
03:00 | | มีนาคม | CPI y/y | 0.7% | 0.8% | 0.4% |
03:00 | | มีนาคม | PPI Input m/m | 1.3% | 0.5% | 0.9% |
03:02 | | มีนาคม | RPI y/y | 1.5% | 1.6% | 1.4% |
03:02 | | มีนาคม | Core CPI y/y | 1.1% | 1.1% | 0.9% |
05:05 | | | MPC Member Ramsden Speaks | | | |
05:30 | | มีนาคม | HPI y/y | 8.6% | 8.0% | 8.0% |
07:30 | | | BOE Gov Bailey Speaks | | | |
22 เมษายน 2021 |
07:00 | | มีนาคม | CBI Industrial Order Expectations | -8 | 2 | -5 |
20:01 | | มีนาคม | GfK Consumer Confidence | -15 | -12 | -16 |
23 เมษายน 2021 |
03:00 | | มีนาคม | Retail Sales m/m | 5.4% | 1.5% | 2.2% |
03:00 | | มีนาคม | Public Sector Net Borrowing | 27.3B | 21.2B | 15.3B |
05:30 | | | Flash Manufacturing PMI | 60.7 | 59.0 | 58.9 |
05:30 | | | Flash Services PMI | 60.1 | 58.9 | 56.3 |
24 เมษายน 2021 |
25 เมษายน 2021 |