ชื่อของรายละเอียด | วันที่แก้ไข | สวอป Long | สวอป Short |
AUD/CAD | 23.12.2024 | -0.25 | -0.99 |
AUD/CHF | 23.12.2024 | 0.7 | -1.5 |
AUD/JPY | 23.12.2024 | 1.6 | -3.1 |
AUD/NZD | 23.12.2024 | -0.8 | -0.8 |
AUD/USD | 23.12.2024 | -0.39 | -0.11 |
CAD/JPY | 23.12.2024 | 0.9 | -3.3 |
CHF/JPY | 23.12.2024 | -0.4 | -1.9 |
EUR/AUD | 23.12.2024 | -2.1 | -0.3 |
EUR/CAD | 23.12.2024 | -1.3 | -0.7 |
EUR/CHF | 23.12.2024 | 0.5 | -1.9 |
EUR/CZK | 23.12.2024 | -3.1 | 1.3 |
EUR/DKK | 23.12.2024 | -1.8 | 0.44 |
EUR/GBP | 23.12.2024 | -1.51 | -0.14 |
EUR/JPY | 23.12.2024 | 0.7 | -4.3 |
EUR/NOK | 23.12.2024 | -29.5 | -13.5 |
EUR/NZD | 23.12.2024 | -2.4 | -0.1 |
EUR/RUB | 23.12.2024 | -58.5 | 31.5 |
EUR/SEK | 23.12.2024 | -17.1 | -23.2 |
EUR/SGD | 23.12.2024 | -1.55 | 0.3 |
EUR/USD | 23.12.2024 | -1.42 | 0.49 |
EUR/ZAR | 23.12.2024 | -42 | 28 |
GBP/AUD | 23.12.2024 | -0.7 | -1.7 |
GBP/CAD | 23.12.2024 | -0.01 | -2.3 |
GBP/CHF | 23.12.2024 | 1.6 | -3.2 |
GBP/JPY | 23.12.2024 | 2.3 | -6.9 |
GBP/NZD | 23.12.2024 | -0.9 | -1.9 |
GBP/SEK | 23.12.2024 | -0.85 | -6.25 |
GBP/USD | 23.12.2024 | -0.34 | -0.37 |
NOK/SEK | 23.12.2024 | 0.22 | -0.85 |
NZD/CAD | 23.12.2024 | -0.2 | -0.9 |
NZD/CHF | 23.12.2024 | 0.6 | -1.4 |
NZD/JPY | 23.12.2024 | 0.7 | -2.8 |
NZD/SGD | 23.12.2024 | -0.55 | -0.34 |
NZD/USD | 23.12.2024 | -0.32 | -0.19 |
USD/CAD | 23.12.2024 | 0.28 | -0.85 |
USD/CHF | 23.12.2024 | 1.11 | -2.52 |
USD/CZK | 23.12.2024 | -4.2 | 2.4 |
USD/DKK | 23.12.2024 | 1.43 | -4.88 |
USD/HUF | 23.12.2024 | -0.7 | -2.7 |
USD/JPY | 23.12.2024 | 2.8 | -4.5 |
USD/NOK | 23.12.2024 | -10.2 | -13.4 |
USD/SEK | 23.12.2024 | 0.5 | -22.8 |
USD/SGD | 23.12.2024 | -0.6 | -1.9 |
USD/RUB | 23.12.2024 | -44.2 | 23.8 |
XAG/USD | 23.12.2024 | -6.4 | 3.4 |
XAU/USD | 23.12.2024 | -40.2 | 24.2 |
XPD/USD | 23.12.2024 | -3 | -0.5 |
XPT/USD | 23.12.2024 | -3.5 | 0.7 |
GOLD | 23.12.2024 | -40.2 | 24.2 |
SILVER | 23.12.2024 | -6.4 | 3.4 |
BTC (Bitcoin) | 23.12.2024 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 23.12.2024 | -0.169 % | -0.169 % |
DASH (Dash) | 23.12.2024 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 23.12.2024 | -0.169 % | -0.169 % |
ETH (Ethereum) | 23.12.2024 | -0.169 % | -0.169 % |
LTC (Litecoin) | 23.12.2024 | -0.169 % | -0.169 % |
XMR (Monero) | 23.12.2024 | -0.169 % | -0.169 % |
XRP (Ripple) | 23.12.2024 | -0.169 % | -0.169 % |
ZEC (Zcash) | 23.12.2024 | -0.169 % | -0.169 % |
CAD/CHF | 23.12.2024 | 0.41 | -0.85 |
USD/ZAR | 23.12.2024 | -23 | 5.7 |
ADA (Cardano) | 23.12.2024 | -0.169 % | -0.169 % |
DOT (Polkadot) | 23.12.2024 | -0.169 % | -0.169 % |
SOL (Solana) | 23.12.2024 | -0.169 % | -0.169 % |
TRX (Tron) | 23.12.2024 | -0.169 % | -0.169 % |
S.AAPL | 23.12.2024 | -0.04 | -0.04 |
S.ADBE | 23.12.2024 | -0.04 | -0.04 |
S.AMZN | 23.12.2024 | -0.04 | -0.04 |
S.BA | 23.12.2024 | -0.04 | -0.04 |
S.BAC | 23.12.2024 | -0.04 | -0.04 |
S.BRK.B | 23.12.2024 | -0.04 | -0.04 |
S.C | 23.12.2024 | -0.04 | -0.04 |
S.CAT | 23.12.2024 | -0.04 | -0.04 |
S.CMCSA | 23.12.2024 | -0.04 | -0.04 |
S.CSCO | 23.12.2024 | -0.04 | -0.04 |
S.CVX | 23.12.2024 | -0.04 | -0.04 |
S.DAL | 23.12.2024 | -0.04 | -0.04 |
S.DIS | 23.12.2024 | -0.04 | -0.04 |
S.EA | 23.12.2024 | -0.04 | -0.04 |
S.EBAY | 23.12.2024 | -0.04 | -0.04 |
S.FOXA | 23.12.2024 | -0.04 | -0.04 |
S.GE | 23.12.2024 | -0.04 | -0.04 |
S.GM | 23.12.2024 | -0.04 | -0.04 |
S.GOOGL | 23.12.2024 | -0.04 | -0.04 |
S.GS | 23.12.2024 | -0.04 | -0.04 |
S.HPQ | 23.12.2024 | -0.04 | -0.04 |
S.IBM | 23.12.2024 | -0.04 | -0.04 |
S.INTC | 23.12.2024 | -0.04 | -0.04 |
S.JNJ | 23.12.2024 | -0.04 | -0.04 |
S.JPM | 23.12.2024 | -0.04 | -0.04 |
S.KO | 23.12.2024 | -0.04 | -0.04 |
S.LLY | 23.12.2024 | -0.04 | -0.04 |
S.MCD | 23.12.2024 | -0.04 | -0.04 |
S.META | 23.12.2024 | -0.04 | -0.04 |
S.MMM | 23.12.2024 | -0.04 | -0.04 |
S.MSFT | 23.12.2024 | -0.04 | -0.04 |
S.NEM | 23.12.2024 | -0.04 | -0.04 |
S.NFLX | 23.12.2024 | -0.04 | -0.04 |
S.NKE | 23.12.2024 | -0.04 | -0.04 |
S.NVDA | 23.12.2024 | -0.04 | -0.04 |
S.ORCL | 23.12.2024 | -0.04 | -0.04 |
S.PEP | 23.12.2024 | -0.04 | -0.04 |
S.PFE | 23.12.2024 | -0.04 | -0.04 |
S.PG | 23.12.2024 | -0.04 | -0.04 |
S.PM | 23.12.2024 | -0.04 | -0.04 |
S.PRU | 23.12.2024 | -0.04 | -0.04 |
S.PYPL | 23.12.2024 | -0.04 | -0.04 |
S.SBUX | 23.12.2024 | -0.04 | -0.04 |
S.TSLA | 23.12.2024 | -0.04 | -0.04 |
S.UPS | 23.12.2024 | -0.04 | -0.04 |
S.V | 23.12.2024 | -0.04 | -0.04 |
S.VZ | 23.12.2024 | -0.04 | -0.04 |
S.WFC | 23.12.2024 | -0.04 | -0.04 |
S.WMT | 23.12.2024 | -0.04 | -0.04 |
S.XOM | 23.12.2024 | -0.04 | -0.04 |
46381463824638346384463854638646387463884638946390464184641946391463924639346394464204639546421463964642246397463984639946400464014642346402464244640346404464054642546406464074640846426464274642846409464104641146412464294641446413464304643146415464164643246433464344643546436464374643846439464404638046417463264632746328463294633046331463324633346334463354633646337463384633946340463414634246343463444634546346463474634846349463504635146352463534635446355463564635746358463594636046361463624636346364463654636646367463684636946370463714637246373463744637546376463774637846379