Mindbody Inc
สูง: 36.46
ต่ำ: 0
อัตราส่วนของล็อตที่ซื้อและขายขึ้นอยู่กับปริมาณการซื้อขาย
เมตริกจะอัปเดตทุก 10 นาที
| เวลา | ประเทศ | ช่วงเวลา | กิจกรรม | เซนส์ (Sense) | การคาดการณ์ | ก่อนหน้านี้ |
|---|---|---|---|---|---|---|
| 3 พฤศจิกายน 2025 | ||||||
| วัน | | Bank Holiday | ||||
| วัน | | Wards Total Vehicle Sales | 15.3M | 15.6M | 16.4M | |
| 9 พฤศจิกายน 2025 | ||||||
| 01:30 | | RBA Deputy Gov Hauser Speaks | ||||
| 10 พฤศจิกายน 2025 | ||||||
| วัน | | ตุลาคม | M2 Money Supply y/y | 8.1% | 8.4% | |
| วัน | | ตุลาคม | New Loans | 1290B | ||
| วัน | | Cleveland Fed Inflation Expectations | 3.5% | |||
| 07:00 | | ตุลาคม | Leading Indicators | 107.9% | 107.0% | |
| 11:10 | | MPC Member Lombardelli Speaks | ||||
| 11:30 | | ตุลาคม | Sentix Investor Confidence | -3.9 | -5.4 | |
| 01:30 | | ตุลาคม | Westpac Consumer Sentiment | -3.5% | ||
| 11 พฤศจิกายน 2025 | ||||||
| วัน | | French Bank Holiday | ||||
| วัน | | Bank Holiday | ||||
| วัน | | Bank Holiday | ||||
| 02:01 | | ตุลาคม | BRC Retail Sales Monitor y/y | 2.0% | ||
| 02:30 | | ตุลาคม | NAB Business Confidence | 7 | ||
| 04:00 | | Inflation Expectations q/q | 2.28% | |||
| 05:35 | | ตุลาคม | 30-y Bond Auction | 3.25|3.4 | ||
| 07:00 | | ตุลาคม | Economy Watchers Sentiment | 47.6 | 47.1 | |
| 09:00 | | ตุลาคม | Claimant Count Change | 20.3K | 25.8K | |
| 09:00 | | ตุลาคม | Average Earnings Index 3m/y | 5.0% | 5.0% | |
| 09:00 | | ตุลาคม | Unemployment Rate | 4.9% | 4.8% | |
| 10:30 | | MPC Member Greene Speaks | ||||
| 12:00 | | พฤศจิกายน | German ZEW Economic Sentiment | 41.2 | 39.3 | |
| 12:00 | | ตุลาคม | ZEW Economic Sentiment | 23.5 | 22.7 | |
| 13:00 | | ตุลาคม | NFIB Small Business Index | 98.3 | 98.8 | |
| 16:30 | | ตุลาคม | CB Leading Index m/m | -0.3% | ||
| 00:15 | | RBA Assist Gov Jones Speaks | ||||
| 01:50 | | ตุลาคม | Bank Lending y/y | 3.8% | 3.8% | |
| 01:50 | | ตุลาคม | M2 Money Stock y/y | 1.8% | 1.6% | |
| 12 พฤศจิกายน 2025 | ||||||
| วัน | | พฤศจิกายน | Eurogroup Meetings | |||
| วัน | | German 30-y Bond Auction | 3.17|1.4 | |||
| 01:50 | | กันยายน | Current Account | 2.26T | 2.46T | |
| 05:25 | | FOMC Member Barr Speaks | ||||
| 08:00 | | ตุลาคม | Prelim Machine Tool Orders y/y | 11.0% | ||
| 09:00 | | ตุลาคม | German Final CPI m/m | 0.3% | 0.3% | |
| 09:00 | | ตุลาคม | German WPI m/m | 0.1% | 0.2% | |
| 11:00 | | ตุลาคม | Italian Industrial Production m/m | 1.5% | -2.4% | |
| 14:05 | | MPC Member Pill Speaks | ||||
| 15:30 | | กันยายน | Building Permits m/m | 0.9% | -1.2% | |
| 16:20 | | FOMC Member Williams Speaks | ||||
| 17:00 | | FOMC Member Paulson Speaks | ||||
| 17:20 | | FOMC Member Waller Speaks | ||||
| 17:30 | | ตุลาคม | CB Leading Index m/m | 0.6% | ||
| 18:30 | | FOMC Member Bostic Speaks | ||||
| 19:30 | | FOMC Member Miran Speaks | ||||
| 20:01 | | ตุลาคม | 10-y Bond Auction | 4.12|2.5 | ||
| 20:30 | | BOC Summary of Deliberations | ||||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 23:45 | | ตุลาคม | Visitor Arrivals m/m | 2.2% | ||
| 01:50 | | PPI y/y | 2.5% | 2.7% | ||
| 13 พฤศจิกายน 2025 | ||||||
| วัน | | ตุลาคม | ECOFIN Meetings | |||
| วัน | | ตุลาคม | Core CPI m/m | 0.3% | 0.2% | |
| วัน | | ตุลาคม | CPI m/m | 0.2% | 0.3% | |
| วัน | | CPI y/y | 3.0% | |||
| วัน | | สัปดาห์ | Unemployment Claims | |||
| วัน | | Mortgage Delinquencies | 3.93% | |||
| 02:00 | | ตุลาคม | MI Inflation Expectations | 4.8% | ||
| 02:01 | | ตุลาคม | RICS House Price Balance | -14% | -15% | |
| 02:30 | | ตุลาคม | Employment Change | 20.3K | 14.9K | |
| 02:30 | | ตุลาคม | Unemployment Rate | 4.4% | 4.5% | |
| 09:00 | | GDP m/m | 0.0% | 0.1% | ||
| 09:00 | | Prelim GDP q/q | 0.2% | 0.3% | ||
| 09:00 | | Construction Output m/m | 0.1% | -0.3% | ||
| 09:00 | | Goods Trade Balance | -20.8B | -21.2B | ||
| 09:00 | | ตุลาคม | Index of Services 3m/3m | 0.3% | 0.4% | |
| 09:00 | | ตุลาคม | Industrial Production m/m | -0.1% | 0.4% | |
| 09:00 | | กันยายน | Manufacturing Production m/m | -0.3% | 0.7% | |
| 09:00 | | Prelim Business Investment q/q | -0.7% | -4.0% | ||
| 09:30 | | ตุลาคม | PPI m/m | 0.1% | -0.2% | |
| 11:00 | | ECB Economic Bulletin | ||||
| 12:00 | | ตุลาคม | Industrial Production m/m | 0.8% | -1.2% | |
| 14:00 | | MPC Member Greene Speaks | ||||
| 19:00 | | ตุลาคม | Crude Oil Inventories | 5.2M | ||
| 19:15 | | FOMC Member Musalem Speaks | ||||
| 19:20 | | FOMC Member Hammack Speaks | ||||
| 19:30 | | Gov Board Member Tschudin Speaks | ||||
| 20:01 | | ตุลาคม | 30-y Bond Auction | 4.73|2.4 | ||
| 21:00 | | ตุลาคม | Federal Budget Balance | 198.0B | ||
| 23:30 | | BusinessNZ Manufacturing Index | 49.9 | |||
| 14 พฤศจิกายน 2025 | ||||||
| วัน | | ตุลาคม | Core PPI m/m | |||
| วัน | | ตุลาคม | Core Retail Sales m/m | |||
| วัน | | ตุลาคม | PPI m/m | |||
| วัน | | ตุลาคม | Retail Sales m/m | |||
| วัน | | ตุลาคม | Business Inventories m/m | |||
| 03:30 | | New Home Prices m/m | -0.41% | |||
| 04:00 | | ตุลาคม | Fixed Asset Investment ytd/y | -0.8% | -0.5% | |
| 04:00 | | ตุลาคม | Industrial Production y/y | 5.5% | 6.5% | |
| 04:00 | | NBS Press Conference | ||||
| 04:00 | | ตุลาคม | Retail Sales y/y | 2.8% | 3.0% | |
| 04:00 | | Unemployment Rate | 5.2% | 5.2% | ||
| 06:30 | | ตุลาคม | Tertiary Industry Activity m/m | 0.3% | -0.4% | |
| 09:45 | | French Final CPI m/m | 0.1% | 0.1% | ||
| 11:00 | | ตุลาคม | Italian Trade Balance | 3.22B | 2.05B | |
| 12:00 | | Flash Employment Change q/q | 0.1% | 0.1% | ||
| 12:00 | | Flash GDP q/q | 0.2% | 0.2% | ||
| 12:00 | | ตุลาคม | Trade Balance | 9.7B | ||
| 15:30 | | กันยายน | Manufacturing Sales m/m | 2.8% | -1.0% | |
| 15:30 | | ตุลาคม | Wholesale Sales m/m | 0.0% | -1.2% | |
| 16:20 | | FOMC Member Bostic Speaks | ||||
| 17:05 | | FOMC Member Schmid Speaks | ||||
| 17:30 | | ตุลาคม | Natural Gas Storage | 33B | ||
| 21:30 | | FOMC Member Logan Speaks | ||||
| 16 พฤศจิกายน 2025 | ||||||
| 21:30 | | G20 Meetings | ||||
| 23:30 | | BusinessNZ Services Index | ||||
| 23:45 | | ตุลาคม | FPI m/m | |||
| 01:50 | | Prelim GDP Price Index y/y | ||||
ในการเทรด Mindbody Inc คุณต้องเปิดบัญชี ติดตั้งแพลตฟอร์มการเทรด วิเคราะห์ตลาด ใช้ตัวบ่งชี้ทางเทคนิค และออกคำสั่งซื้อหรือขายตามการวิเคราะห์ของคุณ
นักลงทุนสามารถติดตามผลการดำเนินงานในตลาดของ Mindbody Inc บนแพลตฟอร์มการเทรดทางออนไลน์ได้โดยผ่านแผนภูมิตามเวลาจริงและข้อเสนอราคาตามเวลาจริง เนื่องจากราคาอาจมีความผันผวนตามอุปสงค์และอุปทาน Mindbody Inc เป็นตัวเลือกที่ได้รับความนิยมสำหรับนักเทรดที่ต้องการได้รับประโยชน์จากความผันผวน