| 26 กุมภาพันธ์ 2026 |
| วัน | | มกราคม | Foreign Direct Investment ytd/y | | | -9.5% |
| วัน | | กุมภาพันธ์ | Italian 10-y Bond Auction | | | 3.44|1.6 |
| 02:00 | | กุมภาพันธ์ | ANZ Business Confidence | 59.2 | | 64.1 |
| 02:30 | | | Private Capital Expenditure q/q | 0.4% | -0.1% | 6.4% |
| 02:30 | | มกราคม | RBA Bulletin | | | |
| 10:30 | | | ECB President Lagarde Speaks | | | |
| 11:00 | | มกราคม | M3 Money Supply y/y | | 2.9% | 2.8% |
| 11:00 | | มกราคม | Private Loans y/y | | 3.1% | 3.0% |
| 11:00 | | | MPC Member Lombardelli Speaks | | | |
| 15:30 | | | Current Account | | -8.2B | -9.7B |
| 15:30 | | สัปดาห์ | Unemployment Claims | | 217K | 206K |
- ชื่อ:
-
Unemployment Claims |
| 17:00 | | | FOMC Member Bowman Speaks | | | |
| 17:30 | | มกราคม | Natural Gas Storage | | -36B | -144B |