23 กันยายน 2025 |
วัน | | | Bank Holiday | | | |
02:00 | | | Flash Manufacturing PMI | 51.6 | | 53.0 |
02:00 | | | Flash Services PMI | 52.0 | | 55.8 |
10:15 | | กันยายน | French Flash Manufacturing PMI | 48.1 | 50.2 | 50.4 |
10:15 | | สิงหาคม | French Flash Services PMI | 48.9 | 49.7 | 49.8 |
10:30 | | กันยายน | German Flash Manufacturing PMI | 48.5 | 50.0 | 48.8 |
- ชื่อ:
-
German Flash Manufacturing PMI |
10:30 | | สิงหาคม | German Flash Services PMI | 52.5 | 49.5 | 49.3 |
- ชื่อ:
-
German Flash Services PMI |
11:00 | | สิงหาคม | Flash Manufacturing PMI | 49.5 | 50.7 | 50.7 |
11:00 | | สิงหาคม | Flash Services PMI | 51.4 | 50.6 | 50.5 |
11:30 | | | Flash Manufacturing PMI | 46.2 | 47.1 | 47.0 |
- ชื่อ:
-
Flash Manufacturing PMI |
11:30 | | | Flash Services PMI | 51.9 | 53.4 | 54.2 |
|
12:00 | | | MPC Member Pill Speaks | | | |
12:02 | | | 30-y Bond Auction | 5.48|3.1 | | 5.17|3.2 |
13:00 | | สิงหาคม | CBI Industrial Order Expectations | -27 | -30 | -33 |
15:30 | | | FOMC Member Goolsbee Speaks | | | |
15:30 | | สิงหาคม | NHPI m/m | -0.3% | -0.1% | -0.1% |
15:30 | | สิงหาคม | Current Account | -251B | -259B | -440B |
16:00 | | | FOMC Member Bowman Speaks | | | |
16:45 | | สิงหาคม | Flash Manufacturing PMI | 52.0 | 52.2 | 53.0 |
- ชื่อ:
-
Flash Manufacturing PMI |
16:45 | | | Flash Services PMI | 53.9 | 54.0 | 54.5 |
|
16:50 | | | President Trump Speaks | | | |
17:00 | | | FOMC Member Bostic Speaks | | | |
17:05 | | สิงหาคม | Richmond Manufacturing Index | -17 | -5 | -7 |
19:35 | | | Fed Chair Powell Speaks | | | |
- ชื่อ:
-
Fed Chair Powell Speaks |
21:15 | | | BOC Gov Macklem Speaks | | | |
- ชื่อ:
-
BOC Gov Macklem Speaks |
22:30 | | | FOMC Member Goolsbee Speaks | | | |
23:30 | | | API Weekly Statistical Bulletin | | | |